Home > 未分类 > 0.6-1KV Aerial Bundled Cable(NFC)

0.6-1KV Aerial Bundled Cable(NFC)
0.6-1KV Aerial Bundled Cable(NFC)

0.6-1KV Aerial Bundled Cable(NFC)

The ABC cable provides a higher level of safety and reliability, lower power losses, and called economic design by reducing installation, maintenance, and operative cost.

APPLICATION

Aerial Bundled Cable is also called insulated ABC Cable, it be used in overhead distribution line of rated voltages 0.6/1kV and below. Primarily used for overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. The conductor long-term operating temperatures not to exceed 90°C for cross-linked polyethylene (XLPE) insulated conductors.

Construction

0.6-1KV-Aerial-Bundled-Cable(NFC)-10

Phase Conductor: Stranded,Circular compacted,Circular compressed AAC.
Neutral Conductor: Stranded,Circular compacted or uncompacted AAAC.
Street Lighting Conductor: Stranded,Circular compacted,Circular compressed AAC.
Insulation: Cross-linked polyethylene (XLPE),Black color,Weather and UV resistant.

CHARACTERISTICS

The ABC cable provides a higher level of safety and reliability, lower power losses, and called economic design by reducing installation, maintenance, and operative cost.

STANDARD

  • NFC 33-209

    Insulated cable assembled with harness for overhead network, with rated voltage of 0.6/1kV

Product parameters

AAC/XLPE
No. of Cores and Section Area No. of Wires Insulation Thickness Approx.  Diameter
of Cable
Max. DC. Resistance at 20℃ Approx. Weight
mm2 No. mm mm Ω/km kg/km
2x16 7 1.2 14.3  1.91 133 
2x25 7 1.4 17.5  1.20  202 
2x35 7 1.6 20.3  0.868 275 
2x50 7 1.6 22.5  0.641 352 
2x70 12 1.8 26.7  0.443 497 
2x95 19 1.8 30.3  0.320  658 
2x120 19 1.8 32.7  0.253 801 
4x16 7 1.2 17.3  1.91 264 
4x25 7 1.4 21.1  1.20  401 
4x35 7 1.6 24.5  0.868 549 
4x50 7 1.6 27.1  0.641 701 
4x70 12 1.8 32.3  0.443 992 
4x95 19 1.8 36.7  0.320  1313 
4x120 19 1.8 39.6  0.253 1599 
AAC/XLPE+AAAC/XLPE
No. of Cores and Section Area Phase Core Neutral Core Approx.  Diameter
of Cable
Max. DC. Resistance at 20℃ Approx. Weight
No. of Wires Insulation Thickness No. of Wires Insulation Thickness Phase Neutral
mm2 No. mm No. mm mm Ω/km Ω/km kg/km
1x25+1x54.6 7 1.4 7 1.6 21.5  1.20  0.63 311 
1x35+1x54.6 7 1.6 7 1.6 22.9  0.868 0.63 347 
1x50+1x54.6 7 1.6 7 1.6 24.0  0.641 0.63 386 
1x70+1x54.6 12 1.8 7 1.6 26.1  0.443 0.63 458 
1x95+1x54.6 19 1.8 7 1.6 27.9  0.320  0.63 539 
1x70+1x70 12 1.8 7 1.5 26.9  0.443 0.50  493 
1x95+1x70 19 1.8 7 1.5 28.7  0.320  0.50  573 
1x120+1x70 19 1.8 7 1.5 29.9  0.253 0.50  645 
1x120+1x95 19 1.8 19 1.6 32.1  0.253 0.343 739 
1x150+1x95 19 1.7 19 1.6 33.8  0.206 0.343 821 
3x25+1x54.6 7 1.4 7 1.6 23.7  1.20  0.63 510 
3x35+1x54.6 7 1.6 7 1.6 26.3  0.868 0.63 621 
3x50+1x54.6 7 1.6 7 1.6 28.3  0.641 0.63 735 
3x70+1x54.6 12 1.8 7 1.6 32.1  0.443 0.63 953 
3x95+1x54.6 19 1.8 7 1.6 35.4  0.320  0.63 1194 
3x70+1x70 12 1.8 7 1.5 32.6  0.443 0.50  988 
3x95+1x70 19 1.8 7 1.5 35.8  0.320  0.50  1229 
3x120+1x70 19 1.8 7 1.5 38.0  0.253 0.50  1443 
3x120+1x95 19 1.8 19 1.6 39.3  0.253 0.343 1538 
3x150+1x95 19 1.7 19 1.6 42.4  0.206 0.343 1781 
AAC/XLPE+AAAC/XLPE+AAC/XLPE
No. of Cores and Section Area Phase Core Neutral Core Street Lighting Core Approx.  Diameter
of Cable
Max. DC.  Resistance at 20℃ Approx. Weight
No. of Wires Insulation Thickness No. of Wires Insulation Thickness No. of Wires Insulation Thickness Phase Neutral Street Lighting
mm2 No. mm No. mm No. mm mm Ω/km Ω/km Ω/km kg/km
3x25+1x54.6+1x16 7 1.4 7 1.6 7 1.2 30.2  1.20  0.63 1.91 572 
3x35+1x54.6+1x16 7 1.6 7 1.6 7 1.2 33.0  0.868 0.63 1.91 683 
3x50+1x54.6+1x16 7 1.6 7 1.6 7 1.2 35.2  0.641 0.63 1.91 798 
3x70+1x54.6+1x16 12 1.8 7 1.6 7 1.2 39.4  0.443 0.63 1.91 1015 
3x70+1x54.6+1x25 12 1.8 7 1.6 7 1.4 39.4  0.443 0.63 1.20  1050 
3x70+1x70+1x16 12 1.8 7 1.5 7 1.2 40.2  0.443 0.50  1.91 1050 
3x95+1x70+1x16 19 1.8 7 1.5 7 1.2 43.8  0.320  0.50  1.91 1291 
3x120+1x70+1x16 19 1.8 7 1.5 7 1.2 46.2  0.253 0.50  1.91 1505 
3x120+1x95+1x16 19 1.8 19 1.6 7 1.2 48.4  0.253 0.343 1.91 1599 
3x150+1x95+1x16 19 1.7 19 1.6 7 1.2 51.8  0.206 0.343 1.91 1842
3x25+1x54.6+2x16 7 1.4 7 1.6 7 1.2 30.2  1.20  0.63 1.91 637
3x35+1x54.6+2x16 7 1.6 7 1.6 7 1.2 33.0  0.868 0.63 1.91 748
3x50+1x54.6+2x16 7 1.6 7 1.6 7 1.2 35.2  0.641 0.63 1.91 862
3x70+1x54.6+2x16 12 1.8 7 1.6 7 1.2 39.4  0.443 0.63 1.91 1080
3x70+1x54.6+2x25 12 1.8 7 1.6 7 1.4 39.4  0.443 0.63 1.20  1148
3x70+1x70+2x16 12 1.8 7 1.5 7 1.2 40.2  0.443 0.50  1.91 1116
3x95+1x70+2x16 19 1.8 7 1.5 7 1.2 43.8  0.320  0.50  1.91 1356
3x120+1x70+2x16 19 1.8 7 1.5 7 1.2 46.2  0.253 0.50  1.91 1575
3x120+1x95+2x16 19 1.8 19 1.6 7 1.2 48.4  0.253 0.343 1.91 1664
3x150+1x95+2x16 19 1.7 19 1.6 7 1.2 51.8  0.206 0.343 1.91 1917

get in touch

Huili Cable Co., Ltd. (formerly Luohe Huili Cable Co., Ltd. and Luohe Cable Factory) was founded in 1989 and was renamed Huili Cable Co., Ltd. on September 14, 2024. The company's registered capital is RMB 200 million.

    Home Tel Mail Inquiry