


AAC-All Aluminum Conductor
All aluminium conductors are made up of one or more strands of aluminium wire depending on the end usage.






Home > Products > Bare Conductor
All aluminium conductors are made up of one or more strands of aluminium wire depending on the end usage.
AAC is used mainly in urban areas where the spacing is short and the supports are close. It is also used extensively in coastal regions because it has a high degree of corrosion resistance. AAC also suitable for laying across rivers valleys and the places where special geographical features exist as well.
AAC is a concentric-lay-stranded conductor consisting of hard drawn aluminum wires. All aluminum conductors (AAC) are made up of one or more strands of aluminium wire depending on the end usage.
All Aluminum stranded conductor mainly used in power transmission lines with various voltage levels, it has the good characteristics as simple structure, convenient installation and maintenance, low cost large transmission capacity. The cross-sectional area of the wire varies depending on the voltage.
Concentric-Lay-Stranded Aluminum 1350 Conductors
Conductors for overhead lines — Round wire concentric lay stranded conductors
Aluminium Conductors and Aluminium Conductors, Steel-reinforced — For Overhead Power Transmission — Part 1: Aluminium Stranded Conductors
All Aluminium Conductors
Bare overhead - Aluminium and aluminium alloy
Round wire concentric lay overhead electrical stranded conductors
Round wire concentric lay overhead electrical stranded conductors
Code Name | Area | Stranding and Wire Diameter | Approx. Overall Diameter | Unit Weight | Nominal Breaking Load | Max. DC Resistance at 20℃ | |
AWG or MCM | mm2 | No./mm | mm | kg/km | kN | Ohm/km | |
PEACHBELL | 6 | 13.3 | 7/1.56 | 4.68 | 37 | 2.53 | 2.1692 |
ROSE | 4 | 21.1 | 7/1.96 | 5.88 | 58 | 3.91 | 1.3624 |
IRIS | 2 | 33.6 | 7/2.47 | 7.41 | 93 | 5.99 | 0.8577 |
PANSY | 1 | 42.4 | 7/2.78 | 8.34 | 117 | 7.30 | 0.6801 |
POPPY | 1/0 | 53.5 | 7/3.12 | 9.36 | 147 | 8.84 | 0.5390 |
ASTER | 2/0 | 67.4 | 7/3.50 | 10.50 | 186 | 11.1 | 0.4276 |
PHLOX | 3/0 | 85.0 | 7/3.93 | 11.79 | 234 | 13.5 | 0.3390 |
OXLIP | 4/0 | 107.2 | 7/4.42 | 13.26 | 295 | 17.0 | 0.2688 |
VALERIAN | 250 | 126.7 | 19/2.91 | 14.55 | 349 | 20.7 | 0.2275 |
SNEEZEWORT | 250 | 126.7 | 7/4.80 | 14.40 | 349 | 20.1 | 0.2275 |
LAUREL | 266.8 | 135.2 | 19/3.01 | 15.05 | 372 | 22.1 | 0.2133 |
DAISY | 266.8 | 135.2 | 7/4.96 | 14.88 | 372 | 21.4 | 0.2133 |
PEONY | 300 | 152.0 | 19/3.19 | 15.95 | 418 | 24.3 | 0.1896 |
TULIP | 336.4 | 170.5 | 19/3.38 | 16.90 | 470 | 27.3 | 0.1691 |
DAFFODIL | 350 | 177.3 | 19/3.45 | 17.25 | 488 | 28.4 | 0.1625 |
CANNA | 397.5 | 201.4 | 19/3.67 | 18.35 | 555 | 31.6 | 0.1431 |
GOLDENTUFT | 450 | 228.0 | 19/3.91 | 19.55 | 628 | 35.0 | 0.1264 |
SYRINGA | 477 | 241.7 | 37/2.88 | 20.16 | 665 | 38.6 | 0.1193 |
COSMOS | 477 | 241.7 | 19/4.02 | 20.10 | 665 | 37.0 | 0.1193 |
HYACINTH | 500 | 253.3 | 37/2.95 | 20.65 | 697 | 40.5 | 0.1138 |
ZINNIA | 500 | 253.3 | 19/4.12 | 20.60 | 697 | 38.9 | 0.1138 |
MISTLETOE | 556.5 | 282.0 | 37/3.12 | 21.84 | 776 | 44.3 | 0.1022 |
DAHLIA | 556.5 | 282.0 | 19/4.35 | 21.75 | 776 | 43.3 | 0.1022 |
MEADOWSWEET | 600 | 304.0 | 37/3.23 | 22.61 | 836 | 47.5 | 0.0948 |
ORCHID | 636 | 322.3 | 37/3.33 | 23.31 | 887 | 50.4 | 0.0894 |
HEUCHERA | 650 | 329.4 | 37/3.37 | 23.59 | 907 | 51.7 | 0.0875 |
FLAG | 700 | 354.7 | 61/2.72 | 24.48 | 976 | 57.1 | 0.0813 |
VERBENA | 700 | 354.7 | 37/3.49 | 24.43 | 976 | 55.4 | 0.0813 |
NASTURTIUM | 715.5 | 362.6 | 61/2.75 | 24.75 | 999 | 58.4 | 0.0795 |
VIOLET | 715.5 | 362.6 | 37/3.53 | 24.71 | 999 | 56.7 | 0.0795 |
CATTAIL | 750 | 380.0 | 61/2.82 | 25.38 | 1046 | 60.3 | 0.0756 |
PETUNIA | 750 | 380.0 | 37/3.62 | 25.34 | 1046 | 58.6 | 0.0756 |
LILAC | 795 | 402.8 | 61/2.90 | 26.10 | 1110 | 63.8 | 0.0715 |
ARBUTUS | 795 | 402.8 | 37/3.72 | 26.04 | 1109 | 61.8 | 0.0715 |
SNAPDRAGON | 900 | 456.0 | 61/3.09 | 27.81 | 1256 | 70.8 | 0.0632 |
COCKSCOMB | 900 | 456.0 | 37/3.96 | 27.72 | 1256 | 68.4 | 0.0632 |
GOLDENROD | 954 | 483.4 | 61/3.18 | 28.62 | 1331 | 75.0 | 0.0596 |
MAGNOLIA | 954 | 483.4 | 37/4.08 | 28.56 | 1331 | 72.6 | 0.0596 |
CAMELLIA | 1000 | 506.7 | 61/3.25 | 29.25 | 1394 | 78.3 | 0.0569 |
HAWKWEED | 1000 | 506.7 | 37/4.18 | 29.26 | 1395 | 76.2 | 0.0569 |
LARKSPUR | 1033.5 | 523.7 | 61/3.31 | 29.79 | 1442 | 81.3 | 0.0550 |
BLUEBELL | 1033.5 | 523.7 | 37/4.25 | 29.75 | 1441 | 78.8 | 0.0550 |
MARIGOLD | 1113 | 564.0 | 61/3.43 | 30.87 | 1553 | 87.3 | 0.0511 |
HAWTHORN | 1192.5 | 604.2 | 61/3.55 | 31.95 | 1662 | 93.5 | 0.0477 |
NARCISSUS | 1272 | 644.5 | 61/3.67 | 33.03 | 1774 | 98.1 | 0.0446 |
COLUMBINE | 1351 | 684.6 | 61/3.78 | 34.02 | 1884 | 104.0 | 0.0420 |
CARNATION | 1431 | 725.1 | 61/3.89 | 35.01 | 1997 | 108.0 | 0.0396 |
GLADIOLUS | 1510.5 | 765.4 | 61/4.00 | 36.00 | 2108 | 114.0 | 0.0375 |
COREOPSIS | 1590 | 805.7 | 61/4.10 | 36.90 | 2216 | 120.0 | 0.0357 |
JESSAMINE | 1750 | 886.7 | 61/4.30 | 38.70 | 2442 | 132.0 | 0.0324 |
COWSLIP | 2000 | 1013.0 | 91/3.77 | 41.47 | 2787 | 153.0 | 0.0284 |
SAGEBRUSH | 2250 | 1140.0 | 91/3.99 | 43.89 | 3166 | 167.0 | 0.0255 |
LUPINE | 2500 | 1267.0 | 91/4.21 | 46.31 | 3519 | 186.0 | 0.0229 |
BITTERROOT | 2750 | 1393.0 | 91/4.42 | 48.62 | 3872 | 205.0 | 0.0208 |
TRILLIUM | 3000 | 1520.0 | 127/3.90 | 50.70 | 4226 | 223.0 | 0.0191 |
BLUEBONNET | 3500 | 1773.0 | 127/4.22 | 54.86 | 4977 | 261.0 | 0.0165 |
Code | Old Code |
Area | Number of Wires | Diameter | Mass per Unit length |
Rated Strength |
Max. DC Resistance at 20℃ | |
Wire | Cond. | |||||||
mm2 | No. | mm | mm | kg/km | kN | Ω/km | ||
23-AL1 | MIDGE | 23.3 | 7 | 2.06 | 6.18 | 64 | 4.20 | 1.2270 |
27-AL1 | GNAT | 26.9 | 7 | 2.21 | 6.63 | 73 | 4.83 | 1.0660 |
37-AL1 | MOSQUITO | 36.9 | 7 | 2.59 | 7.77 | 101 | 6.27 | 0.7762 |
43-AL1 | LADYBIRD | 42.8 | 7 | 2.79 | 8.37 | 117 | 7.28 | 0.6689 |
53-AL1 | ANT | 52.8 | 7 | 3.10 | 9.30 | 144 | 8.72 | 0.5419 |
64-AL1 | FLY | 63.6 | 7 | 3.40 | 10.20 | 174 | 10.49 | 0.4505 |
74-AL1 | BLUEBOTTLE | 73.6 | 7 | 3.66 | 11.00 | 201 | 11.78 | 0.3881 |
79-AL1 | EARWIG | 78.6 | 7 | 3.78 | 11.30 | 215 | 12.57 | 0.3644 |
84-AL1 | GRASSHOPPER | 84.1 | 7 | 3.91 | 11.70 | 230 | 13.45 | 0.3406 |
96-AL1 | CLEGG | 95.6 | 7 | 4.17 | 12.50 | 261 | 15.30 | 0.2994 |
106-AL1 | WASP | 106.0 | 7 | 4.39 | 13.20 | 290 | 16.95 | 0.2702 |
106-AL1 | BEETLE | 106.4 | 19 | 2.67 | 13.40 | 292 | 18.08 | 0.2704 |
132-AL1 | BEE | 132.0 | 7 | 4.90 | 14.70 | 361 | 21.12 | 0.2169 |
158-AL1 | HORNET | 157.6 | 19 | 3.25 | 16.30 | 433 | 26.01 | 0.1825 |
186-AL1 | CATERPILLAR | 185.9 | 19 | 3.53 | 17.70 | 511 | 29.75 | 0.1547 |
213-AL1 | CHAFER | 213.2 | 19 | 3.78 | 18.90 | 586 | 34.12 | 0.1349 |
238-AL1 | SPIDER | 237.6 | 19 | 3.99 | 20.00 | 653 | 38.01 | 0.1211 |
266-AL1 | COCKROACH | 265.7 | 19 | 4.22 | 21.10 | 730 | 42.52 | 0.1083 |
323-AL1 | BUTTERFLY | 322.7 | 19 | 4.65 | 23.30 | 887 | 51.63 | 0.0892 |
373-AL1 | MOTH | 373.1 | 19 | 5.00 | 25.00 | 1025 | 59.69 | 0.0771 |
372-AL1 | DRONE | 372.4 | 37 | 3.58 | 25.10 | 1027 | 59.59 | 0.0774 |
415-AL1 | CENTIPEDE | 415.2 | 37 | 3.78 | 26.50 | 1145 | 66.43 | 0.0695 |
486-AL1 | MAYBUG | 486.1 | 37 | 4.09 | 28.60 | 1341 | 77.78 | 0.0593 |
530-AL1 | SCORPION | 529.8 | 37 | 4.27 | 29.90 | 1461 | 84.77 | 0.0544 |
628-AL1 | CICADA | 628.3 | 37 | 4.65 | 32.60 | 1733 | 100.54 | 0.0459 |
Code Number |
Area | Number of Wires | Diameter | Mass per Unit Length | Rated Strength | Max. DC Resistance at 20℃ | |
Wire | Cond. | ||||||
mm2 | No. | mm | mm | kg/km | kN | Ω/km | |
16 | 15.9 | 7 | 1.70 | 5.10 | 43 | 2.84 | 1.8018 |
25 | 24.2 | 7 | 2.10 | 6.30 | 66 | 4.17 | 1.1808 |
35 | 34.4 | 7 | 2.50 | 7.50 | 94 | 5.78 | 0.8332 |
50 | 49.5 | 7 | 3.00 | 9.00 | 135 | 7.95 | 0.5786 |
50 | 48.3 | 19 | 1.80 | 9.00 | 133 | 8.44 | 0.5950 |
70 | 65.8 | 19 | 2.10 | 10.50 | 181 | 11.25 | 0.4371 |
95 | 93.3 | 19 | 2.50 | 12.50 | 256 | 15.65 | 0.3085 |
120 | 117.0 | 19 | 2.80 | 14.00 | 322 | 18.75 | 0.2459 |
150 | 147.1 | 37 | 2.25 | 15.80 | 406 | 25.25 | 0.1961 |
185 | 181.6 | 37 | 2.50 | 17.50 | 501 | 30.45 | 0.1587 |
240 | 242.5 | 61 | 2.25 | 20.30 | 670 | 39.35 | 0.1192 |
300 | 299.4 | 61 | 2.50 | 22.50 | 827 | 47.55 | 0.0965 |
400 | 400.1 | 61 | 2.89 | 26.00 | 1105 | 60.86 | 0.0722 |
500 | 499.8 | 61 | 3.23 | 29.10 | 1381 | 74.67 | 0.0578 |
625 | 626.3 | 91 | 2.96 | 32.60 | 1733 | 95.00 | 0.0462 |
800 | 802.1 | 91 | 3.35 | 36.90 | 2219 | 118.20 | 0.0361 |
1000 | 999.7 | 91 | 3.74 | 41.10 | 2766 | 145.50 | 0.0290 |
Code Name | Stranding and Wire Diameter |
Approx. Overall Diameter |
Cross- sectional Area |
Approx. Weight | Break Load |
Equiv. Aluminium Area |
Max. DC Resistance at 20℃ |
No./mm | mm | mm2 | kg/km | KN | mm2 | Ω/km | |
Leo | 7/2.50 | 7.50 | 34.4 | 94 | 5.71 | 33.9 | 0.8330 |
Leonids | 7/2.75 | 8.25 | 41.6 | 113 | 6.72 | 41.1 | 0.6890 |
Libra | 7/3.00 | 9.00 | 49.5 | 135 | 7.98 | 48.9 | 0.5790 |
Mars | 7/3.75 | 11.30 | 77.3 | 211 | 11.8 | 76.3 | 0.3700 |
Mercury | 7/4.50 | 13.50 | 111.3 | 304 | 16.9 | 110 | 0.2580 |
Moon | 7/4.75 | 14.30 | 124.0 | 339 | 18.9 | 122 | 0.2320 |
Neptune | 19/3.25 | 16.30 | 157.6 | 433 | 24.7 | 154 | 0.1830 |
Orion | 19/3.50 | 17.50 | 182.8 | 503 | 28.7 | 180 | 0.1570 |
Pluto | 19/3.75 | 18.80 | 209.8 | 576 | 31.9 | 206 | 0.1370 |
Saturn | 37/3.00 | 21.00 | 261.6 | 721 | 42.2 | 256 | 0.1100 |
Sirius | 37/3.25 | 22.80 | 307.0 | 845 | 48.2 | 301 | 0.0940 |
Taurus | 19/4.75 | 23.80 | 336.7 | 924 | 51.3 | 331 | 0.0857 |
Triton | 37/3.75 | 26.30 | 408.5 | 1120 | 62.2 | 400 | 0.0706 |
Uranus | 61/3.25 | 29.30 | 506.1 | 1400 | 75.2 | 495 | 0.0572 |
Ursula | 61/3.50 | 31.50 | 586.9 | 1620 | 87.3 | 574 | 0.0493 |
Venus | 61/3.75 | 33.80 | 673.4 | 1860 | 97.2 | 659 | 0.0429 |
Code Number |
Area | Number of Wires | Diameter | Linear Mass |
Rated Strength |
Max. DC Resistance at 20℃ | |
Wire | Cond. | ||||||
mm2 | No. | mm | mm | kg/km | kN | Ω/km | |
10 | 10 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 2.8633 |
16 | 16 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 1.7896 |
25 | 25 | 7 | 2.13 | 6.40 | 68.4 | 4.50 | 1.1453 |
40 | 40 | 7 | 2.70 | 8.09 | 109.4 | 6.80 | 0.7158 |
63 | 63 | 7 | 3.39 | 10.20 | 172.3 | 10.39 | 0.4545 |
100 | 100 | 19 | 2.59 | 12.90 | 274.8 | 17.00 | 0.2877 |
125 | 125 | 19 | 2.89 | 14.50 | 343.6 | 21.25 | 0.2302 |
160 | 160 | 19 | 3.27 | 16.40 | 439.8 | 26.40 | 0.1798 |
200 | 200 | 19 | 3.66 | 18.30 | 549.7 | 32.00 | 0.1439 |
250 | 250 | 19 | 4.09 | 20.50 | 687.1 | 40.00 | 0.1151 |
315 | 315 | 37 | 3.29 | 23.00 | 867.9 | 51.97 | 0.0916 |
400 | 400 | 37 | 3.71 | 26.00 | 1102.0 | 64.00 | 0.0721 |
450 | 450 | 37 | 3.94 | 27.50 | 1239.8 | 72.00 | 0.0641 |
500 | 500 | 37 | 4.15 | 29.00 | 1377.6 | 80.00 | 0.0577 |
560 | 560 | 37 | 4.39 | 30.70 | 1542.9 | 89.60 | 0.0515 |
630 | 630 | 61 | 3.63 | 32.60 | 1738.3 | 100.80 | 0.0458 |
710 | 710 | 61 | 3.85 | 34.60 | 1959.1 | 113.60 | 0.0407 |
800 | 800 | 61 | 4.09 | 36.80 | 2207.4 | 128.00 | 0.0361 |
900 | 900 | 61 | 4.33 | 39.00 | 2483.3 | 144.00 | 0.0321 |
1000 | 1000 | 61 | 4.57 | 41.10 | 2759.2 | 160.00 | 0.0289 |
1120 | 1120 | 91 | 3.96 | 43.50 | 3093.5 | 179.20 | 0.0258 |
1250 | 1250 | 91 | 4.18 | 46.00 | 3452.6 | 200.00 | 0.0231 |
1400 | 1400 | 91 | 4.43 | 48.70 | 3866.9 | 224.00 | 0.0207 |
1500 | 1500 | 91 | 4.58 | 50.40 | 4143.1 | 240.00 | 0.0193 |
Huili Cable Co., Ltd. (formerly Luohe Huili Cable Co., Ltd. and Luohe Cable Factory) was founded in 1989 and was renamed Huili Cable Co., Ltd. on September 14, 2024. The company's registered capital is RMB 200 million.