Home > Products > Bare Conductor

AACSR-Aluminum Alloy Conductor Steel Reinforced
AACSR-Aluminum Alloy Conductor Steel Reinforced
AACSR-Aluminum Alloy Conductor Steel Reinforced

AACSR-Aluminum Alloy Conductor Steel Reinforced

AACSR is a concentrically stranded conductor composed of one or more layers of Aluminium -Magnesium -Silicon Alloy wire stranded around a high strength coated steel core.

APPLICATION

AACSR conductor is used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR conductors where the aluminum wires are replaced with the high strength aluminum alloy material. These super high strength conductors are used in river crossings or for large span overhead lines application than ACSR.

Construction

AACSR-Aluminum-Alloy-Conductor-Steel-Reinforced-17

AACSR is a concentrically stranded conductor composed of one or more layers of Aluminium -Magnesium -Silicon Alloy wire stranded around a high strength coated steel core. The core can be of either single wire or stranded multi wire. Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.

  • AACSR-Aluminum-Alloy-Conductor-Steel-Reinforced-18
  • AACSR-Aluminum-Alloy-Conductor-Steel-Reinforced-19
  • AACSR-Aluminum-Alloy-Conductor-Steel-Reinforced-20

CHARACTERISTICS

The conductor has high current carrying capacity, variable steel core stranding enables the designed strength to be achieved without sacrificing ampacity. Its tensile strength is higher than ACSR, and it has excellent corrosion resistance.

STANDARD

  • ASTM B711

    Concentric-Lay-Stranded Aluminum-Alloy Conductors, Steel Reinforced (AACSR) (6201)

  • IEC 61089

    Round wire concentric lay overhead electrical stranded conductors

  • GB/T 1179

    Round wire concentric lay overhead electrical stranded conductors

Product parameters

Conductor Area Stranding and Wire Diameter Overall Diameter Mass per Unit Length Rated
strength
Max. DC
Resistance at 20℃
Alloy Nominal Steel Total Alloy Steel
mm2 mm2 mm2 No. mm No. mm mm kg/km kN Ω/km
1250 102 1352 84 4.35 19 2.61 47.8 4255 489 0.0271
1120 91 1211 84 4.12 19 2.47 45.3 3816 437 0.0302
1000 81 1081 84 3.89 19 2.33 42.8 3400 389 0.0339
900 73 973 84 3.69 19 2.21 40.6 3060 353 0.0377
800 101 901 54 4.34 19 2.60  39.0  3003 361 0.0423
710 90 800 54 4.09 19 2.45 36.8 2664 321 0.0477
630 80 710 54 3.85 19 2.31 34.6 2365 285 0.0538
560 71 631 54 3.63 19 2.18 32.7 2104 256 0.0605
500 63 563 54 3.43 19 2.06 30.9 1878 228 0.0678
450 59 509 54 3.26 19 1.98 29.5 1706 208 0.0750 
400 91 491 30 4.12 19 2.47 28.8 1818 237 0.0844
400 65 465 26 4.43 7 3.45 28.1 1616 206 0.0840 
355 81 436 30 3.88 19 2.33 27.2 1614 210 0.0951
355 58 413 26 4.17 7 3.24 26.4 1430 182 0.0948
315 72 387 30 3.66 19 2.20  25.6 1438 190 0.1069
315 52 367 26 3.93 7 3.06 24.9 1272 162 0.1067
280 65 345 30 3.45 7 3.45 24.2 1286 171 0.1203
280 46 326 26 3.70  7 2.88 23.4 1127 144 0.1204
250 58 308 30 3.26 7 3.26 22.8 1149 152 0.1348
250 41 291 26 3.50  7 2.72 22.2 1008 128 0.1346
224 52 276 30 3.08 7 3.08 21.6 1025 139 0.1510 
224 36 260 26 3.31 7 2.57 21.0  901 115 0.1505
200 47 247 30 2.91 7 2.91 20.4 915 124 0.1691
200 32 232 26 3.13 7 2.43 19.8 805 105 0.1683
180 42 222 30 2.76 7 2.76 19.3 823 112 0.1880 
180 29 209 26 2.97 7 2.31 18.8 731 195 0.1869
160 38 198 30 2.61 7 2.61 18.3 736 100 0.2102
160 26 186 26 2.80  7 2.18 17.7 646 85.5 0.2103
140 33 173 30 2.44 7 2.44 17.1 643 87.4 0.2406
140 23 163 26 2.62 7 2.04 16.6 565 74.9 0.2401
AACSR-A2/S1A                                                           
Code
Number
Steel Ratio Areas Number of Wires Wire Diameter Diameter Linear Mass Rated
Strength
Max. DC
Resistance at 20
Al. Alloy Steel Total Al. Alloy Steel Al. Alloy Steel Core Cond.
% mm2 mm2 mm2 No. No. mm mm mm mm kg/km kN Ω/km
16 17 18.4 3.07 21.5 6 1 1.98 1.98 1.98 5.93 74.4 9.02 1.7934
25 17 28.8 4.80  33.6 6 1 2.47 2.47 2.47 7.41 116.2 13.96 1.1478
40 17 46.0  7.67 53.7 6 1 3.13 3.13 3.13 9.38 185.9 22.02 0.7174
63 17 72.5 12.1 84.6 6 1 3.92 3.92 3.92 11.8 292.8 34.68 0.4555
100 6 115 6.39 121 18 1 2.85 2.85 2.85 14.3 366.4 41.24 0.2880 
125 6 144 7.99 152 18 1 3.19 3.19 3.19 16.0  458.0  51.23 0.2304
125 16 144 23.4 167 26 7 2.65 2.06 6.19 16.8 579.9 69.86 0.2310 
160 6 184 10.2 194 18 1 3.61 3.61 3.61 18.0  586.2 65.58 0.1800 
160 16 184 30.0  214 26 7 3.00  2.34 7.01 19.0  742.3 88.52 0.1805
200 6 230 12.8 243 18 1 4.04 4.04 4.04 20.2 732.8 81.97 0.1440 
200 16 230 37.5 268 26 7 3.36 2.61 7.83 21.3 927.9 110.64 0.1444
250 10 288 28.3 316 22 7 4.08 2.27 6.80  23.1 1013.5 117.09 0.1154
250 16 288 46.9 335 26 7 3.75 2.92 8.76 23.8 1159.8 138.31 0.1155
315 7 363 25.1 388 45 7 3.20  2.14 6.41 25.6 1196.5 136.28 0.0917
315 16 363 59.0  422 26 7 4.21 3.28 9.83 26.7 1461.4 171.90  0.0917
400 7 460 31.8 492 45 7 3.61 2.41 7.22 28.9 1519.4 172.10  0.0722
400 13 460 59.7 520 54 7 3.29 3.29 9.88 29.7 1738.3 201.46 0.0723
450 7 518 35.8 554 45 7 3.83 2.55 7.66 30.6 1709.3 193.61 0.0642
450 13 518 67.1 585 54 7 3.49 3.49 10.5 31.5 1955.6 226.64 0.0643
500 7 575 39.8 615 45 7 4.04 2.69 8.07 32.3 1899.3 215.12 0.0578
500 13 575 74.6 650 54 7 3.68 3.68 11.1 33.2 2172.9 251.82 0.0578
560 7 645 44.6 689 45 7 4.27 2.85 8.54 34.2 2127.2 240.93 0.0516
560 13 645 81.6 726 54 19 3.90  2.34 11.7 35.1 2420.9 283.21 0.0516
630 4 725 31.3 756 72 7 3.58 2.39 7.16 35.8 2248.0  249.62 0.0459
630 13 725 91.8 817 54 19 4.13 2.48 12.4 37.2 2723.5 318.61 0.0459
710 4 817 35.3 852 72 7 3.80  2.53 7.60  38.0  2533.4 281.32 0.0407
710 13 817 104 921 54 19 4.39 2.63 13.2 39.5 3069.4 359.06 0.0407
800 4 921 39.8 961 72 7 4.04 2.69 8.07 40.4 2854.6 316.98 0.0361
800 8 921 76.7 997 84 7 3.74 3.74 11.2 41.1 3145.1 356.03 0.0362
900 4 1036 44.8 1081 72 7 4.28 2.85 8.56 42.8 3211.4 356.60  0.0321
900 8 1036 86.3 1122 84 7 3.96 3.96 11.9 43.6 3538.3 400.53 0.0322
1000 8 1151 93.7 1245 84 19 4.18 2.51 12.5 45.9 3916.8 446.37 0.0289
1120 8 1289 105 1394 84 19 4.42 2.65 13.3 48.6 4386.8 499.93 0.0258

 

AACSR-A2/S3A                                                              
Code
Number
Steel Ratio Areas Number of Wires Wire Diameter Diameter Linear Mass Rated
Strength
Max. DC
Resistance at 20℃
Al. Alloy Steel Total Al. Alloy Steel Al. Alloy Steel Core Cond.
% mm2 mm2 mm2 No. No. mm mm mm mm kg/km kN Ω/km
16 17 18.4 3.07 21.5 6 1 1.98 1.98 1.98 5.93 74.4 9.88 1.7934
25 17 28.8 4.80  33.6 6 1 2.47 2.47 2.47 7.41 116.2 15.25 1.1478
40 17 46.0  7.67 53.7 6 1 3.13 3.13 3.13 9.38 185.9 24.17 0.7174
63 17 72.5 12.1 84.6 6 1 3.92 3.92 3.92 11.8 292.8 37.58 0.4555
100 6 115 6.39 121 18 1 2.85 2.85 2.85 14.3 366.4 42.97 0.2880 
125 6 144 7.99 152 18 1 3.19 3.19 3.19 16.0  458.0  53.47 0.2304
125 16 144 23.4 167 26 7 2.65 2.06 6.19 16.8 579.9 76.42 0.2310 
160 6 184 10.2 194 18 1 3.61 3.61 3.61 18.0  586.2 68.03 0.1800 
160 16 184 30.0  214 26 7 3.00  2.34 7.01 19.0  742.3 96.61 0.1805
200 6 230 12.8 243 18 1 4.04 4.04 4.04 20.2 732.8 85.04 0.1440 
200 16 230 37.5 268 26 7 3.36 2.61 7.83 21.3 927.9 120.77 0.1444
250 10 288 28.3 316 22 7 4.08 2.27 6.80  23.1 1013.5 124.72 0.1154
250 16 288 46.9 335 26 7 3.75 2.92 8.76 23.8 1159.8 150.96 0.1155
315 7 363 25.1 388 45 7 3.20  2.14 6.41 25.6 1196.5 143.30  0.0917
315 16 363 59.0  422 26 7 4.21 3.28 9.83 26.7 1461.4 188.44 0.0917
400 7 460 31.8 492 45 7 3.61 2.41 7.22 28.9 1519.4 180.69 0.0722
400 13 460 59.7 520 54 7 3.29 3.29 9.88 29.7 1738.3 218.17 0.0723
450 7 518 35.8 554 45 7 3.83 2.55 7.66 30.6 1709.3 203.28 0.0642
450 13 518 67.1 585 54 7 3.49 3.49 10.5 31.5 1955.6 245.44 0.0643
500 7 575 39.8 615 45 7 4.04 2.69 8.07 32.3 1899.3 225.86 0.0578
500 13 575 74.6 650 54 7 3.68 3.68 11.1 33.2 2172.9 269.73 0.0578
560 7 645 44.6 689 45 7 4.27 2.85 8.54 34.2 2127.2 252.97 0.0516
560 13 645 81.6 726 54 19 3.90  2.34 11.7 35.1 2420.9 305.25 0.0516
630 4 725 31.3 756 72 7 3.58 2.39 7.16 35.8 2248.0  258.08 0.0459
630 13 725 91.8 817 54 19 4.13 2.48 12.4 37.2 2723.5 343.40  0.0459
710 4 817 35.3 852 72 7 3.80  2.53 7.60  38.0  2533.4 290.85 0.0407
710 13 817 104 921 54 19 4.39 2.63 13.2 39.5 3069.4 387.01 0.0407
800 4 921 39.8 961 72 7 4.04 2.69 8.07 40.4 2854.6 327.72 0.0361
800 8 921 76.7 997 84 7 3.74 3.74 11.2 41.1 3145.1 374.44 0.0362
900 4 1036 44.8 1081 72 7 4.28 2.85 8.56 42.8 3211.4 368.69 0.0321
900 8 1036 86.3 1122 84 7 3.96 3.96 11.9 43.6 3538.3 421.25 0.0322
1000 8 1151 93.7 1245 84 19 4.18 2.51 12.5 45.9 3916.8 471.67 0.0289
1120 8 1289 105 1394 84 19 4.42 2.65 13.3 48.6 4386.8 528.27 0.0258

 

AACSR-A3/S1A                                                              
Code
Number
Steel Ratio Areas Number of Wires Wire Diameter Diameter Linear Mass Rated
Strength
Max. DC
Resistance at 20℃
Al. Alloy Steel Total Al. Alloy Steel Al. Alloy Steel Core Cond.
% mm2 mm2 mm2 No. No. mm mm mm mm kg/km kN Ω/km
16 17 18.6 3.10  21.7 6 1 1.99 1.99 1.99 5.96 75.1 9.67 1.7934
25 17 29.0  4.84 33.9 6 1 2.48 2.48 2.48 7.45 117.3 14.96 1.1478
40 17 46.5 7.75 54.2 6 1 3.14 3.14 3.14 9.42 187.7 23.63 0.7174
63 17 73.2 12.2 85.4 6 1 3.94 3.94 3.94 11.8 295.6 36.48 0.4555
100 6 116 6.46 123 18 1 2.87 2.87 2.87 14.3 369.9 45.12 0.2880 
125 6 145 8.07 153 18 1 3.21 3.21 3.21 16.0  462.3 56.08 0.2304
125 16 145 23.7 169 26 7 2.67 2.07 6.22 16.9 585.4 74.88 0.2310 
160 6 186 10.3 196 18 1 3.63 3.63 3.63 18.1 591.8 69.92 0.1800 
160 16 186 30.3 216 26 7 3.02 2.35 7.04 19.1 749.4 94.94 0.1805
200 6 232 12.9 245 18 1 4.05 4.05 4.05 20.3 739.8 87.40  0.1440 
200 16 232 37.8 270 26 7 3.37 2.62 7.87 21.4 936.7 118.67 0.1444
250 10 290 28.5 319 22 7 4.10  2.28 6.83 23.2 1023.2 124.02 0.1154
250 16 290 47.3 338 26 7 3.77 2.93 8.80  23.9 1170.9 145.43 0.1155
315 7 366 25.3 391 45 7 3.22 2.15 6.44 25.7 1207.9 148.56 0.0917
315 16 366 59.6 426 26 7 4.23 3.29 9.88 26.8 1475.3 180.86 0.0917
400 7 465 32.1 497 45 7 3.63 2.42 7.25 29.0  1533.9 183.03 0.0722
400 13 465 60.2 525 54 7 3.31 3.31 9.93 29.8 1754.9 217.32 0.0723
450 7 523 36.1 559 45 7 3.85 2.56 7.69 30.8 1725.6 205.91 0.0642
450 13 523 67.8 591 54 7 3.51 3.51 10.5 31.6 1974.2 239.26 0.0643
500 7 581 40.2 621 45 7 4.05 2.70  8.11 32.4 1917.3 228.79 0.0578
500 13 581 75.3 656 54 7 3.70  3.70  11.1 33.3 2193.6 265.84 0.0578
560 7 651 45.0  696 45 7 4.29 2.86 8.58 34.3 2147.4 256.24 0.0516
560 13 651 82.4 733 54 19 3.92 2.35 11.8 35.3 2444.0  298.92 0.0516
630 4 732 31.6 764 72 7 3.60  2.40  7.20  36.0  2269.4 266.64 0.0459
630 13 732 92.7 825 54 19 4.15 2.49 12.5 37.4 2749.5 336.28 0.0459
710 4 825 35.6 861 72 7 3.82 2.55 7.64 38.2 2557.6 300.50  0.0407
710 13 825 104 929 54 19 4.41 2.65 13.2 39.7 3098.6 378.98 0.0407
800 4 930 40.2 970 72 7 4.05 2.70  8.11 40.5 2881.8 338.59 0.0361
800 8 930 77.5 1007 84 7 3.75 3.75 11.3 41.3 3175.1 378.01 0.0362
900 4 1046 45.2 1091 72 7 4.30  2.87 8.60  43.0  3242.0  380.91 0.0321
900 8 1046 87.1 1133 84 7 3.98 3.98 11.9 43.8 3572.0  425.26 0.0322
1000 8 1162 94.6 1257 84 19 4.20  2.52 12.6 46.2 3954.1 473.86 0.0289
1120 8 1301 106 1407 84 19 4.44 2.66 13.3 48.9 4428.6 530.72 0.0258

 

AACSR-A3/S3A                                                             
Code
Number
Steel Ratio Areas Number of Wires Wire Diameter Diameter Linear Mass Rated
Strength
Max. DC
Resistance at 20℃
Al. Alloy Steel Total Al. Alloy Steel Al. Alloy Steel Core Cond.
% mm2 mm2 mm2 No. No. mm mm mm mm kg/km kN Ω/km
16 17 18.6 3.10  21.7 6 1 1.99 1.99 1.99 5.96 75.1 10.53 1.7934
25 17 29.0  4.84 33.9 6 1 2.48 2.48 2.48 7.45 117.3 16.27 1.1478
40 17 46.5 7.75 54.2 6 1 3.14 3.14 3.14 9.42 187.7 25.79 0.7174
63 17 73.2 12.2 85.4 6 1 3.94 3.94 3.94 11.8 295.6 39.41 0.4555
100 6 116 6.46 123 18 1 2.87 2.87 2.87 14.3 369.9 46.86 0.2880 
125 6 145 8.07 153 18 1 3.21 3.21 3.21 16.0  462.3 58.34 0.2304
125 16 145 23.7 169 26 7 2.67 2.07 6.22 16.9 585.4 81.50  0.2310 
160 6 186 10.3 196 18 1 3.63 3.63 3.63 18.1 591.8 72.40  0.1800 
160 16 186 30.3 216 26 7 3.02 2.35 7.04 19.1 749.4 103.11 0.1805
200 6 232 12.9 245 18 1 4.05 4.05 4.05 20.3 739.8 90.50  0.1440 
200 16 232 37.8 270 26 7 3.37 2.62 7.87 21.4 936.7 128.89 0.1444
250 10 290 28.5 319 22 7 4.10  2.28 6.83 23.2 1023.2 131.72 0.1154
250 16 290 47.3 338 26 7 3.77 2.93 8.80  23.9 1170.9 158.21 0.1155
315 7 366 25.3 391 45 7 3.22 2.15 6.44 25.7 1207.9 155.64 0.0917
315 16 366 59.6 426 26 7 4.23 3.29 9.88 26.8 1475.3 197.55 0.0917
400 7 465 32.1 497 45 7 3.63 2.42 7.25 29.0  1533.9 191.71 0.0722
400 13 465 60.2 525 54 7 3.31 3.31 9.93 29.8 1754.9 234.19 0.0723
450 7 523 36.1 559 45 7 3.85 2.56 7.69 30.8 1725.6 215.67 0.0642
450 13 523 67.8 591 54 7 3.51 3.51 10.5 31.6 1974.2 255.52 0.0643
500 7 581 40.2 621 45 7 4.05 2.70  8.11 32.4 1917.3 239.63 0.0578
500 13 581 75.3 656 54 7 3.70  3.70  11.1 33.3 2193.6 283.91 0.0578
560 7 651 45.0  696 45 7 4.29 2.86 8.58 34.3 2147.4 268.39 0.0516
560 13 651 82.4 733 54 19 3.92 2.35 11.8 35.3 2444.0  321.17 0.0516
630 4 732 31.6 764 72 7 3.60  2.40  7.20  36.0  2269.4 275.18 0.0459
630 13 732 92.7 825 54 19 4.15 2.49 12.5 37.4 2749.5 361.32 0.0459
710 4 825 35.6 861 72 7 3.82 2.55 7.64 38.2 2557.6 310.12 0.0407
710 13 825 104 929 54 19 4.41 2.65 13.2 39.7 3098.6 407.20  0.0407
800 4 930 40.2 970 72 7 4.05 2.70  8.11 40.5 2881.8 349.43 0.0361
800 8 930 77.5 1007 84 7 3.75 3.75 11.3 41.3 3175.1 396.60  0.0362
900 4 1046 45.2 1091 72 7 4.30  2.87 8.60  43.0  3242.0  393.11 0.0321
900 8 1046 87.1 1133 84 7 3.98 3.98 11.9 43.8 3572.0  446.17 0.0322
1000 8 1162 94.6 1257 84 19 4.20  2.52 12.6 46.2 3954.1 499.40  0.0289
1120 8 1301 106 1407 84 19 4.44 2.66 13.3 48.9 4428.6 559.33 0.0258

get in touch

Huili Cable Co., Ltd. (formerly Luohe Huili Cable Co., Ltd. and Luohe Cable Factory) was founded in 1989 and was renamed Huili Cable Co., Ltd. on September 14, 2024. The company's registered capital is RMB 200 million.

    Home Tel Mail Inquiry