Home > Products > Bare Conductor

ACAR-Aluminum Conductor Aluminum Alloy Reinforced
ACAR-Aluminum Conductor Aluminum Alloy Reinforced
ACAR-Aluminum Conductor Aluminum Alloy Reinforced

ACAR-Aluminum Conductor Aluminum Alloy Reinforced

The aluminum conductor alloy reinforced(ACAR) is made up of aluminum 1350--H19 wires, concentrically stranded around an aluminum alloy 6201 core.

APPLICATION

ACAR is a bare overhead conductor used as transmission cable and as primary and secondary distribution cable. A good strength-to-weight ratio makes ACAR applicable where both ampacity and strength are prime considerations in line design; for equal weight, ACAR offers higher stength and ampacity than ACSR.

Construction

ACAR-Aluminum-Conductor-Aluminum-Alloy-Reinforced-18

The aluminum conductor alloy reinforced(ACAR) is made up of aluminum 1350--H19 wires, concentrically stranded around an aluminum alloy 6201 core.

  • ACAR-Aluminum-Conductor-Aluminum-Alloy-Reinforced-18
  • ACAR-Aluminum-Conductor-Aluminum-Alloy-Reinforced-19
  • ACAR-Aluminum-Conductor-Aluminum-Alloy-Reinforced-20

CHARACTERISTICS

The characteristic of ACAR conductor is to adapt to high altitude, rainy years, cold conditions, and is suitable for the construction of power transmission in mountainous areas. It has high current carrying capacity and better corrosion performance. And the conductor is also mainly used for electric distribution lines with little span, less stress.

STANDARD

  • ASTM B 524

    Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR, 1350/6201)

  • IEC 61089

    Round wire concentric lay overhead electrical stranded conductors

  • GB/T 1179

    Round wire concentric lay overhead electrical stranded conductors

Product parameters

Conductor Size Stranding and Wire Diameter Nominal Outside Diameter Mass per Unit Length Rated
strength
Max. DC
Resistance at 20℃
MCM(AWG) mm2 Aluminium 1350 Alloy 6201
No. mm No. mm mm kg/km kN Ω/km
30.58 15.5 4 1.679  3 1.679  5.03 42.6 3.67 1.9783 
4 21.2 4 1.961  3 1.961  5.89 58.0  4.97 1.4503 
48.69 24.7 4 2.118  3 2.118  6.35 67.8 5.76 1.2432 
2 33.6 4 2.474  3 2.474  7.42 92.4 7.79 0.9112 
77.47 39.3 4 2.672  3 2.672  8.03 108 8.94 0.7811 
1/0 53.5 4 3.119  3 3.119  9.35 147 12.0  0.5733 
123.3 62.5 4 3.371  3 3.371  10.11 171 13.65 0.4908 
2/0 67.4 4 3.503  3 3.503  10.52 185 14.7 0.4545 
155.4 78.7 4 3.785  3 3.785  11.35 216 17.1 0.3893 
3/0 85.0  4 3.932  3 3.932  11.80  234 18.3 0.3607 
195.7 99.1 4 4.247  3 4.247  12.74 272 21.3 0.3092 
4/0 107 4 4.417  3 4.417  13.25 294 23.0  0.2859 
246.9 125 4 4.770  3 4.770  14.31 344 26.9 0.2451 
250 127 15 2.913  4 2.913  14.56 348 24.4 0.2346 
250 127 12 2.913  7 2.913  14.56 348 27.6 0.2400 
300 152 15 3.193  4 3.193  15.96 418 28.9 0.1952 
300 152 12 3.193  7 3.193  15.96 418 32.8 0.1998 
350 177 15 3.447  4 3.447  17.24 487 33.2 0.1675 
350 177 12 3.447  7 3.447  17.24 487 37.4 0.1714 
400 203 15 3.685  4 3.685  18.42 557 37.5 0.1466 
400 203 12 3.685  7 3.685  18.42 556 42.4 0.1500 
450 228 15 3.909  4 3.909  19.54 627 41.6 0.1303 
450 228 12 3.909  7 3.909  19.54 626 47.2 0.1333 
500 253 15 4.120  4 4.120  20.60  696 46.2 0.1173 
500 253 12 4.120  7 4.120  20.60  696 52.4 0.1200 
500 253 33 2.951  4 2.951  20.66 696 44.4 0.1157 
500 253 30 2.951  7 2.951  20.66 696 48.0  0.1170 
500 253 18 2.951  19 2.951  20.66 695 58.8 0.1227 
503.6 255 15 4.135  4 4.135  20.68 703 46.5 0.1164 
550 279 15 4.321  4 4.321  21.60  767 50.8 0.1066 
550 279 12 4.321  7 4.321  21.60  764 57.6 0.1091 
550 279 33 3.096  4 3.096  21.67 767 48.1 0.1051 
550 279 30 3.096  7 3.096  21.67 766 52.1 0.1063 
550 279 24 3.096  13 3.096  21.67 765 57.6 0.1088 
550 279 18 3.096  19 3.096  21.67 765 64.3 0.1115 
587.2 298 15 4.465  4 4.465  22.33 820 54.3 0.0998 
600 304 15 4.513  4 4.513  22.56 836 55.4 0.0977 
600 304 12 4.513  7 4.513  22.56 835 62.9 0.1000 
600 304 33 3.233  4 3.233  22.63 835 52.4 0.0964 
600 304 30 3.233  7 3.233  22.63 836 56.8 0.0975 
600 304 24 3.233  13 3.233  22.63 834 62.8 0.0998 
600 304 18 3.233  19 3.233  22.63 833 70.1 0.1022 
649.5 329 18 3.365  19 3.365  23.56 905 73.8 0.0944 
650 329 33 3.366  4 3.366  23.56 905 56.3 0.0889 
650 329 30 3.366  7 3.366  23.56 906 60.8 0.0899 
650 329 24 3.366  13 3.366  23.56 905 66.6 0.0921 
650 329 18 3.366  19 3.366  23.56 903 73.8 0.0943 
653.1 331 12 4.709  7 4.709  23.55 911 68.5 0.0918 
700 355 33 3.493  4 3.493  24.45 975 60.7 0.0826 
700 355 30 3.493  7 3.493  24.45 975 65.5 0.0835 
700 355 24 3.493  13 3.493  24.45 973 71.8 0.0855 
700 355 18 3.493  19 3.493  24.45 973 79.5 0.0876 
739.8 375 18 3.592  19 3.592  25.14 1031 83.5 0.0828 
750 380 33 3.617  4 3.617  25.32 1045 64.0  0.0770 
750 380 30 3.617  7 3.617  25.32 1045 69.2 0.0779 
750 380 24 3.617  13 3.617  25.32 1045 76.2 0.0797 
750 380 18 3.617  19 3.617  25.32 1043 84.7 0.0817 
800 405 33 3.734  4 3.734  26.14 1114 68.2 0.0722 
800 405 30 3.734  7 3.734  26.14 1114 73.8 0.0731 
800 405 24 3.734  13 3.734  26.14 1113 81.2 0.0748 
800 405 18 3.734  19 3.734  26.14 1113 90.3 0.0766 
850 431 33 3.851  4 3.851  26.96 1185 71.3 0.0679 
850 431 30 3.851  7 3.851  26.96 1185 77.3 0.0687 
850 431 24 3.851  13 3.851  26.96 1184 85.4 0.0703 
850 431 18 3.851  19 3.851  26.96 1183 95.3 0.0721 
853.7 433 24 3.858  13 3.858  27.01 1191 85.8 0.0701 
853.7 433 30 3.858  7 3.858  27.01 1192 77.6 0.0685 
900 456 33 3.962  4 3.962  27.73 1255 75.5 0.0642 
900 456 30 3.962  7 3.962  27.73 1254 81.9 0.0649 
900 456 24 3.962  13 3.962  27.73 1253 90.5 0.0665 
900 456 18 3.962  19 3.962  27.73 1253 101 0.0681 
927.2 470 24 4.021  13 4.021  28.15 1294 93.2 0.0645 
950 481 33 4.069  4 4.069  28.48 1323 79.7 0.0608 
950 481 30 4.069  7 4.069  28.48 1323 86.4 0.0615 
950 481 24 4.069  13 4.069  28.48 1321 95.4 0.0630 
950 481 18 4.069  19 4.069  28.48 1321 106 0.0645 
1000 507 33 4.176  4 4.176  29.23 1394 83.9 0.0578 
1000 507 30 4.176  7 4.176  29.23 1393 91.0  0.0584 
1000 507 24 4.176  13 4.176  29.23 1393 101 0.0598 
1000 507 18 4.176  19 4.176  29.23 1391 112 0.0613 
1000 507 54 3.251  7 3.251  29.26 1393 87.9 0.0579 
1000 507 48 3.251  13 3.251  29.26 1393 94.1 0.0587 
1000 507 42 3.251  19 3.251  29.26 1391 102 0.0595 
1000 507 33 3.251  28 3.251  29.26 1391 110 0.0608 
1024.5 519 24 4.227  13 4.227  29.59 1430 103 0.0584 
1024.5 519 30 4.227  7 4.227  29.59 1431 93.2 0.0570 
1080.6 548 24 4.341  13 4.341  30.39 1508 109 0.0554 
1080.6 548 18 4.341  19 4.341  30.39 1506 121 0.0567 
1100 557 33 4.379  4 4.379  30.65 1532 92.3 0.0525 
1100 557 30 4.379  7 4.379  30.65 1533 100 0.0531 
1100 557 24 4.379  13 4.379  30.65 1531 111 0.0544 
1100 557 18 4.379  19 4.379  30.65 1530 123 0.0557 
1100 557 54 3.411  7 3.411  30.70  1534 95.9 0.0526 
1100 557 48 3.411  13 3.411  30.70  1533 102 0.0533 
1100 557 42 3.411  19 3.411  30.70  1531 110 0.0541 
1100 557 33 3.411  28 3.411  30.70  1531 119 0.0553 
1109 562 24 4.397  13 4.397  30.78 1547 111 0.0540 
1109 562 30 4.397  7 4.397  30.78 1549 101 0.0527 
1172 594 18 4.521  19 4.521  31.64 1634 131 0.0523 
1172 594 30 4.521  7 4.521  31.64 1637 107 0.0499 
1198 607 24 4.570  13 4.570  31.99 1672 120 0.0499 
1198 607 30 4.570  7 4.570  31.99 1673 109 0.0488 
1200 608 33 4.575  4 4.575  32.02 1673 101 0.0481 
1200 608 30 4.575  7 4.575  32.02 1672 109 0.0487 
1200 608 24 4.575  13 4.575  32.02 1671 121 0.0498 
1200 608 18 4.575  19 4.575  32.02 1669 135 0.0511 
1200 608 54 3.564  7 3.564  32.08 1673 104 0.0481 
1200 608 48 3.564  13 3.564  32.08 1673 110 0.0488 
1200 608 42 3.564  19 3.564  32.08 1672 119 0.0495 
1200 608 33 3.564  28 3.564  32.08 1671 128 0.0506 
1250 633 33 4.669  4 4.669  32.70  1742 105 0.0462 
1250 633 30 4.669  7 4.669  32.70  1741 114 0.0467 
1250 633 24 4.669  13 4.669  32.70  1741 126 0.0479 
1250 633 18 4.669  19 4.669  32.70  1738 140 0.0490 
1250 633 54 3.635  7 3.635  32.72 1741 107 0.0463 
1250 633 48 3.635  13 3.635  32.72 1740 114 0.0469 
1250 633 42 3.635  19 3.635  32.72 1739 124 0.0476 
1250 633 33 3.635  28 3.635  32.72 1738 133 0.0487 
1277 647 42 3.675  19 3.675  33.08 1782 126 0.0466 
1277 647 54 3.675  7 3.675  33.08 1784 110 0.0453 
1300 659 30 4.760  7 4.760  33.32 1810 118 0.0450 
1300 659 24 4.760  13 4.760  33.32 1809 131 0.0460 
1300 659 18 4.760  19 4.760  33.32 1808 146 0.0472 
1300 659 33 4.760  4 4.760  33.32 1811 109 0.0445 
1300 659 54 3.708  7 3.708  33.37 1812 112 0.0445 
1300 659 48 3.708  13 3.708  33.37 1811 119 0.0451 
1300 659 42 3.708  19 3.708  33.37 1811 129 0.0458 
1300 659 33 3.708  28 3.708  33.37 1809 139 0.0468 
1361.5 690 54 3.795  7 3.795  34.15 1902 117 0.0425 
1400 709 54 3.848  7 3.848  34.63 1952 118 0.0413 
1400 709 48 3.848  13 3.848  34.63 1950 126 0.0419 
1400 709 42 3.848  19 3.848  34.63 1950 137 0.0425 
1400 709 33 3.848  28 3.848  34.63 1948 148 0.0434 
1500 760 54 3.983  7 3.983  35.85 2090 127 0.0385 
1500 760 48 3.983  13 3.983  35.85 2089 135 0.0391 
1500 760 42 3.983  19 3.983  35.85 2089 147 0.0397 
1500 760 33 3.983  28 3.983  35.85 2086 159 0.0405 
1534.4 777 42 4.028  19 4.028  36.26 2141 150 0.0388 
1600 811 54 4.115  7 4.115  37.04 2231 135 0.0361 
1600 811 48 4.115  13 4.115  37.04 2230 145 0.0366 
1600 811 42 4.115  19 4.115  37.04 2229 157 0.0372 
1600 811 33 4.115  28 4.115  37.04 2228 160 0.0380 
1700 861 54 4.239  7 4.239  38.15 2369 143 0.0340 
1700 861 48 4.239  13 4.239  38.15 2367 153 0.0345 
1700 861 42 4.239  19 4.239  38.15 2367 166 0.0350 
1700 861 33 4.239  28 4.239  38.15 2364 180 0.0358 
1703 863 48 4.244  13 4.244  38.20  2378 154 0.0344 
1750 887 54 4.303  7 4.303  38.73 2439 148 0.0330 
1750 887 48 4.303  13 4.303  38.73 2437 158 0.0335 
1750 887 42 4.303  19 4.303  38.73 2438 171 0.0340 
1750 887 33 4.303  28 4.303  38.73 2436 186 0.0347 
1798 911 42 4.361  19 4.361  39.25 2509 176 0.0331 
1800 912 54 4.364  7 4.364  39.28 2510 152 0.0321 
1800 912 48 4.364  13 4.364  39.28 2508 163 0.0326 
1800 912 42 4.364  19 4.364  39.28 2507 176 0.0330 
1800 912 33 4.364  28 4.364  39.28 2505 191 0.0338 
1900 963 54 4.483  7 4.483  40.35 2649 160 0.0304 
1900 963 48 4.483  13 4.483  40.35 2648 172 0.0309 
1900 963 42 4.483  19 4.483  40.35 2646 186 0.0313 
1900 963 33 4.483  28 4.483  40.35 2644 201 0.0320 
1933 979 42 4.522  19 4.522  40.69 2698 189 0.0308 
2000 1013 54 4.600  7 4.600  41.40  2788 169 0.0289 
2000 1013 48 4.600  13 4.600  41.40  2788 181 0.0293 
2000 1013 42 4.600  19 4.600  41.40  2786 196 0.0297 
2000 1013 33 4.600  28 4.600  41.40  2783 212 0.0304 
2000 1013 72 3.764  19 3.764  41.40  2785 182 0.0293 
2000 1013 63 3.764  28 3.764  41.40  2783 193 0.0297 
2000 1013 54 3.764  37 3.764  41.40  2784 207 0.0302 
2250 1140 72 3.993  19 3.993  43.92 3164 202 0.0263 
2250 1140 63 3.993  28 3.993  43.92 3163 215 0.0267 
2250 1140 54 3.993  37 3.993  43.92 3159 231 0.0271 
2338 1185 42 4.973  19 4.973  44.75 3295 229 0.0257 
2338 1185 48 4.973  13 4.973  44.75 3297 211 0.0253 
2493 1263 54 4.204  37 4.204  46.25 3512 256 0.0244 
2493 1263 72 4.204  19 4.204  46.25 3515 224 0.0237 
2500 1267 72 4.209  19 4.209  46.30  3515 225 0.0237 
2500 1267 63 4.209  28 4.209  46.30  3516 239 0.0240 
2500 1267 54 4.209  37 4.209  46.30  3508 257 0.0244 
2750 1393 72 4.415  19 4.415  48.56 3871 247 0.0215 
2750 1393 63 4.415  28 4.415  48.56 3860 263 0.0218 
2750 1393 54 4.415  37 4.415  48.56 3867 282 0.0222 
3000 1520 72 4.613  19 4.613  50.74 4221 270 0.0197 
3000 1520 63 4.613  28 4.613  50.74 4216 287 0.0200 
3000 1520 54 4.613  37 4.613  50.74 4218 308 0.0203 
ACAR-A1/A2
Code
Number
Diameter Number of Wires Areas Linear Mass Rated
Strength
Max. DC
Resistance at 20
Wire Cond. Al Alloy Al Alloy Total
mm mm No. No. mm2 mm2 mm2 kg/km kN Ω/km
16 1.76  5.28  4 3 9.73 7.30  17.0  46.6 3.85 1.7896
25 2.20  6.60  4 3 15.2 11.4 26.6 72.8 5.93 1.1453
40 2.78  8.35  4 3 24.3 18.3 42.6 116.5 9.25 0.7158
63 3.49  10.5 4 3 38.3 28.7 67.1 183.5 14.38 0.4545
100 4.40  13.2 4 3 60.8 45.6 106 291.2 22.52 0.2863
125 2.97  14.9 12 7 83.3 48.6 132 362.7 27.79 0.2302
160 3.36  16.8 12 7 107 62.2 169 464.2 35.04 0.1798
200 3.76  18.8 12 7 133 77.8 211 580.3 43.13 0.1439
250 4.21  21.0  12 7 167 97.2 264 725.3 53.92 0.1151
250 3.04  21.3 18 19 131 138 269 742.2 60.39 0.1154
315 3.34  23.4 30 7 263 61.3 324 892.6 60.52 0.0916
315 3.42  23.9 18 19 165 174 339 935.1 76.09 0.0916
400 3.76  26.3 30 7 334 77.8 411 1133.5 75.19 0.0721
400 3.85  27.0  18 19 210 221 431 1187.5 95.58 0.0721
450 3.99  27.9 30 7 375 87.6 463 1275.2 84.59 0.0641
450 4.08  28.6 18 19 236 249 485 1335.9 107.52 0.0641
500 4.21  29.4 30 7 417 97.3 514 1416.9 93.98 0.0577
500 4.31  30.1 18 19 262 277 539 1484.3 119.47 0.0577
560 4.45  31.2 30 7 467 109 576 1586.9 105.26 0.0515
560 3.45  31.0  54 7 504 65.4 570 1571.9 101.54 0.0516
630 3.71  33.4 42 19 454 205 660 1820.0  130.25 0.0458
630 3.79  34.1 24 37 271 417 688 1897.5 160.19 0.0458
710 3.94  35.5 42 19 512 232 743 2051.2 146.78 0.0407
710 4.02  36.2 24 37 305 470 775 2138.4 180.53 0.0407
800 4.18  37.6 42 19 577 261 838 2311.2 165.39 0.0361
800 4.27  38.4 24 37 344 530 873 2409.5 203.41 0.0361
900 4.43  39.9 42 19 649 294 942 2600.1 186.06 0.0321
900 3.66  40.2 54 37 567 388 955 2638.4 199.54 0.0321
1000 3.80  41.8 72 19 816 215 1032 2849.1 190.94 0.0289
1000 3.85  42.4 54 37 630 432 1061 2931.6 221.71 0.0289
1120 4.02  44.2 72 19 914 241 1155 3191.0  213.85 0.0258
1120 4.08  44.9 54 37 705 483 1189 3283.4 248.32 0.0258
1250 4.25  46.7 72 19 1020 269 1289 3561.4 238.68 0.0231
1250 4.31  47.4 54 37 787 539 1327 3664.5 277.14 0.0231
1400 4.50  49.4 72 19 1143 302 1444 3988.8 267.32 0.0207

 

ACAR-A1/A3
Code
Number
Diameter Number of Wires Areas Linear Mass Rated
Strength
Max. DC
Resistance at 20℃
Wire Cond. Al Alloy Al Alloy Total
mm mm No. No. mm2 mm2 mm2 kg/km kN Ω/km
16 1.76 5.29 4 3 9.78 7.33 17.1 46.8 4.07 1.7896
25 2.21 6.62 4 3 15.3 11.5 26.7 73.1 6.29 1.1453
40 2.79 8.37 4 3 24.4 18.3 42.8 117.0  9.82 0.7158
63 3.50  10.5 4 3 38.5 28.9 67.4 184.3 14.80  0.4545
100 4.41 13.2 4 3 61.1 45.8 107 292.5 23.49 0.2863
125 2.98 14.9 12 7 83.7 48.8 132 364.1 29.29 0.2302
160 3.37 16.9 12 7 107 62.5 170 466.0  36.95 0.1798
200 3.77 18.8 12 7 134 78.1 212 582.5 44.78 0.1439
250 4.21 21.1 12 7 167 97.6 265 728.1 55.98 0.1151
250 3.05 21.4 18 19 132 139 271 746.0  64.67 0.1154
315 3.34 23.4 30 7 263 61.4 325 894.4 62.40  0.0916
315 3.43 24.0  18 19 166 175 341 940.0  81.48 0.0916
400 3.77 26.4 30 7 334 78.0  412 1135.8 76.82 0.0721
400 3.86 27.0  18 19 211 222 433 1193.7 100.30  0.0721
450 3.99 28.0  30 7 376 87.7 464 1277.8 86.42 0.0641
450 4.10  28.7 18 19 237 250 487 1342.9 112.84 0.0641
500 4.21 29.5 30 7 418 97.5 515 1419.8 96.03 0.0577
500 4.32 30.2 18 19 263 278 542 1492.1 125.38 0.0577
560 4.46 31.2 30 7 468 109 577 1590.1 107.55 0.0515
560 3.45 31.1 54 7 505 65.5 570 1573.9 103.53 0.0516
630 3.72 33.4 42 19 456 206 662 1826.0  134.59 0.0458
630 3.80  34.2 24 37 272 420 692 1909.0  169.14 0.0458
710 3.95 35.5 42 19 514 232 746 2057.8 151.68 0.0407
710 4.03 36.3 24 37 307 473 780 2151.4 190.61 0.0407
800 4.19 37.7 42 19 579 262 840 2318.7 170.90  0.0361
800 4.28 38.5 24 37 346 533 879 2424.2 214.78 0.0361
900 4.44 40.0  42 19 651 294 945 2608.5 192.27 0.0321
900 3.66 40.3 54 37 569 390 959 2649.5 207.79 0.0321
1000 3.80  41.8 72 19 818 216 1034 2855.4 195.47 0.0289
1000 3.86 42.5 54 37 632 433 1066 2943.9 230.88 0.0289
1120 4.02 44.3 72 19 916 242 1158 3198.1 218.92 0.0258
1120 4.09 45.0  54 37 708 485 1194 3297.2 258.58 0.0258
1250 4.25 46.8 72 19 1022 270 1292 3569.3 244.33 0.0231
1250 4.32 47.5 54 37 791 542 1332 3679.9 288.60  0.0231
1400 4.50  49.5 72 19 1145 302 1447 3997.6 273.65 0.0207

get in touch

Huili Cable Co., Ltd. (formerly Luohe Huili Cable Co., Ltd. and Luohe Cable Factory) was founded in 1989 and was renamed Huili Cable Co., Ltd. on September 14, 2024. The company's registered capital is RMB 200 million.

    Home Tel Mail Inquiry