Home > Products > Bare Conductor

ACSR-Aluminum Conductor Steel Reinforced
ACSR-Aluminum Conductor Steel Reinforced
ACSR-Aluminum Conductor Steel Reinforced

ACSR-Aluminum Conductor Steel Reinforced

Aluminium Conductor Steel Reinforced (ACSR) consists of a solid or stranded steel core in the centre, and concentrically stranded aluminum wires in external layers. 

Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.

APPLICATION

ACSR is used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.

Construction

Aluminium Conductor Steel Reinforced (ACSR) consists of a solid or stranded steel core in the centre, and concentrically stranded aluminum wires in external layers.

  • ACSR-Aluminum-Conductor-Steel-Reinforced
  • ACSR-Aluminum-Conductor-Steel-Reinforced-2
  • ACSR-Aluminum-Conductor-Steel-Reinforced-3

CHARACTERISTICS

ACSR has the characteristics of simple structure, easy installation and maintenance, low line cost, large transmission capacity, and is conducive to laying under special geographical conditions such as crossing rivers and valleys. It also has good conductivity and sufficient mechanical strength, high tensile strength,and installations involving extra long spans.

STANDARD

  • ASTM B 232

    Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced

  • BS EN 5018

    Conductors for overhead lines — Round wire concentric lay stranded conductors

  • BS 215-1

    Aluminium Conductors and Aluminium Conductors, Steel-reinforced — For Overhead Power Transmission — Part 2: Aluminium Conductors, Steel-reinforced

  • DIN 48204

    Steel reinforced aluminium stranded conductors

  • AS 3607 Conductors

    Bare overhead - Aluminium and aluminium alloy-Steel reinforced

  • IEC 61089

    Round wire concentric lay overhead electrical stranded conductors

  • GB/T 1179

    Round wire concentric lay overhead electrical stranded conductors

Product parameters

Code Name Areas Stranding and Wire Diameter Approx. Overall Diameter Unit Weight Nominal Breaking Load Nominal DC Resistance at 20℃
Nominal Al Steel Total Al Steel Total
AWG or MCM mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ohm/km
TURKEY 6 13.30  2.21  15.50  6/1.68 1/1.68 5.04  54 5.27  2.1577 
THRUSH 5 16.77  2.80  19.56  6/1.89 1/1.89 5.67  68 6.61  1.7111 
SWAN 4 21.15  3.52  24.67  6/2.12 1/2.12 6.36  85 8.25  1.3565 
SWANATE 4 21.15  5.37  26.51  7/1.96 1/2.61 6.53  100 10.48  1.3565 
SPARROW 2 33.62  5.61  39.23  6/2.67 1/2.67 8.01  136 12.66  0.8532 
SPARATE 2 33.62  8.55  42.17  7/2.47 1/3.30 8.24  159 16.17  0.8532 
ROBIN 1 42.41  7.07  49.47  6/3.00 1/3.00 9.00  171 15.77  0.6765 
RAVEN 1/0 53.51  8.92  62.43  6/3.37 1/3.37 10.11  216 19.46  0.5362 
QUAIL 2/0 67.44  11.23  78.68  6/3.78 1/3.78 11.34  273 23.55  0.4254 
PIGEON 3/0 85.02  14.17  99.19  6/4.25 1/4.25 12.75  343 29.43  0.3374 
PENGUIN 4/0 107.22  17.87  125.09  6/4.77 1/4.77 14.31  433 37.12  0.2676 
WAXWING 266.8 135.19  7.50  142.69  18/3.09 1/3.09 15.45  431 30.58  0.2133 
PARTRIDGE 266.8 135.19  22.02  157.21  26/2.57 7/2.00 16.28  546 50.24  0.2092 
OSTRICH 300 152.01  24.73  176.74  26/2.73 7/2.12 17.28  614 56.47  0.1860 
MERLIN 336.4 170.45  9.47  179.92  18/3.47 1/3.47 17.35  544 38.59  0.1691 
LINNET 336.4 170.45  27.72  198.17  26/2.89 7/2.25 18.31  689 62.70  0.1659 
ORIOLE 336.4 170.45  39.78  210.23  30/2.69 7/2.69 18.83  784 76.93  0.1642 
CHICKADEE 397.5 201.41  11.19  212.60  18/3.77 1/3.77 18.85  642 44.19  0.1431 
BRANT 397.5 201.41  26.11  227.52  24/3.27 7/2.18 19.61  762 64.92  0.1411 
IBIS 397.5 201.41  32.76  234.17  26/3.14 7/2.44 19.88  814 72.48  0.1404 
LARK 397.5 201.41  46.99  248.40  30/2.92 7/2.92 20.44  927 90.27  0.1393 
PELICAN 477 241.70  13.43  255.13  18/4.14 1/4.14 20.70  771 52.47  0.1193 
FLICKER 477 241.70  31.34  273.04  24/3.58 7/2.39 21.49  915 76.49  0.1176 
HAWK 477 241.70  39.33  281.02  26/3.44 7/2.67 21.79  978 86.72  0.1170 
HEN 477 241.70  56.40  298.10  30/3.20 7/3.20 22.40  1112 105.84  0.1161 
OSPREY 556.5 281.98  15.66  297.64  18/4.47 1/4.47 22.35  899 60.92  0.1022 
PARAKEET 556.5 281.98  36.54  318.52  24/3.87 7/2.58 23.22  1067 88.05  0.1008 
DOVE 556.5 281.98  45.93  327.91  26/3.72 7/2.89 23.55  1140 100.50  0.1003 
EAGLE 556.5 281.98  65.80  347.78  30/3.46 7/3.46 24.21  1298 123.63  0.0995 
PEACOCK 605 306.55  39.78  346.33  24/4.03 7/2.69 24.20  1160 96.06  0.0927 
SQUAB 605 306.55  49.89  356.44  26/3.87 7/3.01 24.51  1240 108.07  0.0922 
WOOD DUCK 605 306.55  71.52  378.07  30/3.61 7/3.61 25.25  1411 128.53  0.0915 
TEAL 605 306.55  69.89  376.44  30/3.61 19/2.16 25.24  1399 133.42  0.0916 
KINGBIRD 636 322.26  17.91  340.17  18/4.78 1/4.78 23.88  1028 69.81  0.0895 
SWIFT 636 322.26  8.95  331.21  36/3.38 1/3.38 23.62  958 61.36  0.0895 
ROOK 636 322.26  41.76  364.02  24/4.14 7/2.76 24.84  1219 100.50  0.0882 
GROSBEAK 636 322.26  52.45  374.71  26/3.97 7/3.09 25.15  1302 112.07  0.0877 
SCOTER 636 322.26  75.19  397.45  30/3.70 7/3.70 25.88  1484 135.20  0.0871 
EGRET 636 322.26  73.54  395.80  30/3.70 19/2.22 25.90  1470 140.09  0.0871 
FLAMINGO 666.6 337.77  43.78  381.55  24/4.23 7/2.82 25.40  1278 105.40  0.0841 
GANNET 666.6 337.77  54.98  392.74  26/4.07 7/3.16 25.76  1365 117.41  0.0837 
STILT 715.5 362.54  46.99  409.53  24/4.39 7/2.92 26.31  1372 113.40  0.0784 
STARLING 715.5 362.54  59.02  421.57  26/4.21 7/3.28 26.68  1466 126.30  0.0780 
REDWING 715.5 362.54  82.55  445.10  30/3.92 19/2.35 27.43  1653 153.88  0.0774 
COOT 795 402.83  11.19  414.02  36/3.77 1/3.77 26.41  1198 74.71  0.0716 
CUCKOO 795 402.83  52.19  455.02  24/4.62 7/3.08 27.74  1524 124.08  0.0705 
DRAKE 795 402.83  65.60  468.43  26/4.44 7/3.45 28.11  1628 140.09  0.0702 
TERN 795 402.83  27.84  430.67  45/3.38 7/2.25 27.03  1333 98.28  0.0712 
CONDOR 795 402.83  52.19  455.02  54/3.08 7/3.08 27.72  1524 125.41  0.0705 
MALLARD 795 402.83  91.90  494.72  30/4.14 19/2.48 28.96  1838 170.78  0.0697 
RUDDY 900 456.03  31.54  487.57  45/3.59 7/2.40 28.73  1510 108.51  0.0629 
CANARY 900 456.03  59.12  515.15  54/3.28 7/3.28 29.52  1724 141.87  0.0623 
CATBIRD 954 483.39  13.43  496.82  36/4.14 1/4.14 28.95  1438 88.05  0.0596 
RAIL 954 483.39  33.44  516.83  45/3.70 7/2.47 29.61  1601 115.18  0.0593 
CARDINAL 954 483.39  62.65  546.04  54/3.38 7/3.38 30.42  1829 150.32  0.0588 
TANAGER 1033.5 523.67  14.54  538.22  36/4.30 1/4.30 30.12  1556 95.17  0.0551 
ORTOLAN 1033.5 523.67  36.18  559.86  45/3.85 7/2.57 30.81  1734 123.19  0.0548 
CURLEW 1033.5 523.67  67.84  591.52  54/3.51 7/3.51 31.68  1981 162.78  0.0543 
BLUEJAY 1113 563.96  39.03  602.99  45/4.00 7/2.66 31.98  1868 132.53  0.0508 
FINCH 1113 563.96  71.54  635.49  54/3.65 19/2.19 32.85  2130 173.90  0.0507 
BUNTING 1192.5 604.24  41.76  646.00  45/4.14 7/2.76 33.12  2001 142.32  0.0475 
GRACKLE 1192.5 604.24  76.60  680.84  54/3.77 19/2.27 33.97  2282 186.35  0.0473 
SKYLARK 1272 644.52  17.91  662.43  36/4.78 1/4.78 33.42  1917 117.41  0.0447 
BITTERN 1272 644.52  44.57  689.09  45/4.27 7/2.85 34.17  2134 151.66  0.0445 
PHEASANT 1272 644.52  81.66  726.19  54/3.90 19/2.34 35.10  2433 193.91  0.0443 
DIPPER 1351.5 684.81  47.32  732.12  45/4.40 7/2.93 35.16  2266 161.00  0.0419 
MARTIN 1351.5 684.81  86.70  771.51  54/4.02 19/2.41 36.17  2585 205.92  0.0417 
BOBOLINK 1431 725.09  50.14  775.23  45/4.53 7/3.02 36.24  2402 170.34  0.0395 
PLOVER 1431 725.09  91.90  816.98  54/4.14 19/2.48 37.24  2738 218.38  0.0394 
NUTHATCH 1510.5 765.37  52.88  818.25  45/4.65 7/3.10 37.20  2534 178.34  0.0375 
PARROT 1510.5 765.37  96.85  862.22  54/4.25 19/2.55 38.25  2890 229.94  0.0373 
LAPWING 1590 805.65  55.69  861.34  45/4.77 7/3.18 38.16  2667 187.69  0.0356 
FALCON 1590 805.65  102.14  907.79  54/4.36 19/2.62 39.26  3042 242.40  0.0355 
CHUKAR 1780 901.93  73.54  975.47  84/3.70 19/2.22 40.70  3086 226.83  0.0319 
BLUEBIRD 2156 1092.45  88.91  1181.36  84/4.07 19/2.44 44.76  3733 268.19  0.0263 
KIWI 2167 1098.02  47.48  1145.50  72/4.41 7/2.94 44.07  3427 221.49  0.0263 
THRASHER 2312 1171.49  63.79  1235.28  76/4.43 19/2.07 45.77  3764 252.18  0.0246 
HIGH STRENGTH STRANDING
GROUSE 80 40.54  14.13  54.67  8/2.54 1/4.24 9.32 222 23.11  0.7112
PETREL 101.8 51.58  30.09  81.67  12/2.34 7/2.34 11.71 378 46.24  0.5163
MINORCA 110.8 56.14  32.76  88.90  12/2.44 7/2.44 12.22 412 50.24  0.4743
LEGHORN 134.6 68.20  39.78  107.98  12/2.69 7/2.69 13.46 500 60.47  0.3905
GUINEA 159 80.57  46.99  127.56  12/2.92 7/2.92 14.63 590 71.15  0.3306
DOTTEREL 176.9 89.64  52.27  141.91  12/3.08 7/3.08 15.42 657 76.93  0.2971
DORKING 190.8 96.68  56.40  153.08  12/3.20 7/3.20 16.03 709 83.16  0.2755
BRAHMA 203.2 102.96  91.90  194.86  16/2.86 19/2.48 18.14 1007 126.30  0.2481
COCHIN 211.3 107.07  62.46  169.53  12/3.37 7/3.37 16.84 785 92.05  0.2487
Code Name Old
Code
Areas Stranding and Wire Diameter Approx. Overall Diameter Approx. Weight Nominal Breaking Load Max.DC
Resistance at 20℃
Al Steel Total Al Steel
mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
11-AL1/2-ST1A MOLE 10.6  1.8  12.4  6/1.50 1/1.50 4.50  43  4.14  2.7027 
21-AL1/3-ST1A SQUIRREL 21.0  3.5  24.5  6/2.11 1/2.11 6.33  85  7.87  1.3659 
26-AL1/4-ST1A GOPHER 26.2  4.4  30.6  6/2.36 1/2.36 7.08  106  9.58  1.0919 
32-AL1/5-ST1A WEASEL 31.6  5.3  36.9  6/2.59 1/2.59 7.77  128  11.38  0.9065 
37-AL1/6-ST1A FOX 36.7  6.1  42.8  6/2.79 1/2.79 8.37  148  13.21  0.7812 
42-AL1/7-ST1A FERRET 42.4  7.1  49.5  6/3.00 1/3.00 9.00  171  15.27  0.6757 
53-AL1/9-ST1A RABBIT 52.9  8.8  61.7  6/3.35 1/3.35 10.10  214  18.42  0.5419 
63-AL1/11-ST1A MINK 63.1  10.5  73.6  6/3.66 1/3.66 11.00  255  21.67  0.4540 
63-AL1/37-ST1A SKUNK 63.2  36.9  100.1  12/2.59 7/2.59 13.00  463  52.79  0.4568 
75-AL1/13-ST1A BEAVER 75.0  12.5  87.5  6/3.99 1/3.99 12.00  303  25.76  0.3820 
73-AL1/43-ST1A HORSE 73.4  42.8  116.2  12/2.79 7/2.79 14.00  537  61.26  0.3936 
79-AL1/13-ST1A RACOON 78.8  13.1  92.0  6/4.09 1/4.09 12.30  318  27.06  0.3635 
84-AL1/14-ST1A OTTER 83.9  14.0  97.9  6/4.22 1/4.22 12.70  339  28.81  0.3415 
95-AL1/16-ST1A CAT 95.4  15.9  111.3  6/4.50 1/4.50 13.50  385  32.76  0.3003 
105-AL1/17-ST1A HARE 105.0  17.5  122.5  6/4.72 1/4.72 14.20  424  36.04  0.2730 
105-AL1/14-ST1A DOG 105.0  13.6  118.5  6/4.72 7/1.57 14.20  394  32.65  0.2733 
132-AL1/20-ST1A COYOTE 131.7  20.1  151.8  26/2.54 7/1.91 15.90  521  45.86  0.2192 
132-AL1/7-ST1A COUGAR 131.5  7.3  138.8  18/3.05 1/3.05 15.30  419  29.74  0.2188 
131-AL1/31-ST1A TIGER 131.2  30.6  161.9  30/2.36 7/2.36 16.50  602  57.87  0.2202 
158-AL1/37-ST1A WOLF 158.1  36.9  194.9  30/2.59 7/2.59 18.10  725  68.91  0.1829 
159-AL1/9-ST1A DINGO 158.7  8.8  167.5  18/3.35 1/3.35 16.80  505  35.87  0.1814 
183-AL1/43-ST1A LYNX 183.4  42.8  226.2  30/2.79 7/2.79 19.50  842  79.97  0.1576 
184-AL1/10-ST1A CARACAL 184.2  10.2  194.5  18/3.61 1/3.61 18.10  587  40.74  0.1562 
212-AL1/49-ST1A PANTHER 212.1  49.5  261.5  30/3.00 7/3.00 21.00  973  92.46  0.1363 
211-AL1/12-ST1A JAGUAR 210.6  11.7  222.3  18/3.86 1/3.86 19.30  671  46.57  0.1366 
238-AL1/56-ST1A LION 238.3  55.6  293.9  30/3.18 7/3.18 22.30  1093  100.47  0.1213 
264-AL1/62-ST1A BEAR 264.4  61.7  326.1  30/3.35 7/3.35 23.50  1213  111.50  0.1093 
324-AL1/76-ST1A GOAT 324.3  75.7  400.0  30/3.71 7/3.71 26.00  1488  135.13  0.0891 
375-AL1/88-ST1A SHEEP 375.1  87.5  462.6  30/3.99 7/3.99 27.90  1721  156.30  0.0771 
374-AL1/48-ST1A ANTELOPE 374.1  48.5  422.6  54/2.97 7/2.97 26.70  1414  118.88  0.0773 
382-AL1/49-ST1A BISON 381.7  49.5  431.2  54/3.00 7/3.00 27.00  1443  121.30  0.0758 
430-AL1/100-ST1A DEER 429.6  100.2  529.8  30/4.27 7/4.27 29.90  1971  179.00  0.0673 
429-AL1/56-ST1A ZEBRA 428.9  55.6  484.5  54/3.18 7/3.18 28.60  1621  131.92  0.0674 
477-AL1/111-ST1A ELK 477.1  111.3  588.5  30/4.50 7/4.50 31.50  2190  198.80  0.0606 
476-AL1/62-ST1A CAMEL 476.0  61.7  537.7  54/3.35 7/3.35 30.20  1799  146.40  0.0608 
528-AL1/69-ST1A MOOSE 528.5  68.5  597.0  54/3.53 7/3.53 31.80  1997  159.92  0.0547 
Nominal Area Areas Stranding and Wire Diameter Approx. Overall Diameter Approx. Weight Nominal Breaking Load Max.DC
Resistance at 20℃
Al Steel Total Al Steel
mm2 mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
16/2.5 15.3  2.5  17.8  6/1.80 1/1.80 5.4  62  5.81  1.8793 
25/4 23.9  4.0  27.8  6/2.25 1/2.25 6.8  97  9.02  1.2028 
35/6 34.4  5.7  40.1  6/2.70 1/2.70 8.1  140  12.70  0.8353 
44/32 44.0  31.7  75.7  14/2.00 7/2.40 11.2  373  45.46  0.6573 
50/8 48.3  8.0  56.3  6/3.20 1/3.20 9.6  196  17.18  0.5946 
50/30 51.2  29.8  81.0  12/2.33 7/2.33 11.7  378  44.28  0.5644 
70/12 69.9  11.4  81.3  26/1.85 7/1.44 11.7  284  26.31  0.4130 
95/15 94.4  15.3  109.7  26/2.15 7/1.67 13.6  383  35.17  0.3058 
95/55 96.5  56.3  152.8  12/3.20 7/3.20 16.0  714  80.20  0.2992 
105/75 105.7  75.5  181.2  14/3.10 19/2.25 17.5  899  106.69  0.2736 
120/20 121.6  19.8  141.4  26/2.44 7/1.90 15.5  494  44.94  0.2374 
120/70 122.1  71.3  193.4  12/3.60 7/3.60 18.0  904  98.16  0.2364 
125/30 127.9  29.8  157.8  30/2.33 7/2.33 16.3  590  57.86  0.2259 
150/25 148.9  24.2  173.1  26/2.70 7/2.10 17.1  604  54.37  0.1939 
170/40 171.8  40.1  211.8  30/2.70 7/2.70 18.9  794  77.01  0.1682 
185/30 183.8  29.8  213.6  26/3.00 7/2.33 19.0  744  66.28  0.1571 
210/35 209.1  34.1  243.2  26/3.20 7/2.49 20.3  848  74.94  0.1380 
210/50 212.1  49.5  261.5  30/3.00 7/3.00 21.0  979  92.25  0.1363 
230/30 230.9  29.8  260.8  24/3.50 7/2.33 21.0  874  73.09  0.1249 
240/40 243.1  39.5  282.5  26/3.45 7/2.68 21.8  985  86.46  0.1188 
265/35 263.7  34.1  297.7  24/3.74 7/2.49 22.4  998  82.94  0.1094 
300/50 304.3  49.5  353.7  26/3.86 7/3.00 24.4  1233  105.09  0.0949 
305/40 304.6  39.5  344.1  54/2.68 7/2.68 24.1  1155  99.30  0.0949 
340/30 339.3  29.8  369.1  48/3.00 7/2.33 25.0  1174  92.56  0.0851 
380/50 381.7  49.5  431.2  54/3.00 7/3.00 27.0  1448  120.91  0.0757 
385/35 386.0  34.1  420.1  48/3.20 7/2.49 26.7  1336  104.31  0.0748 
435/55 434.3  56.3  490.6  54/3.20 7/3.20 28.8  1647  136.27  0.0666 
450/40 448.7  39.5  488.2  48/3.45 7/2.68 28.7  1553  120.19  0.0644 
490/65 490.3  63.6  553.8  54/3.40 7/3.40 30.6  1860  152.85  0.0590 
495/35 494.4  34.1  528.4  45/3.74 7/2.49 29.9  1636  120.31  0.0584 
510/45 510.5  45.3  555.8  48/3.68 7/2.87 30.7  1770  134.33  0.0566 
550/70 549.7  71.3  620.9  54/3.60 7/3.60 32.4  2085  167.42  0.0526 
560/50 561.7  49.5  611.2  48/3.86 7/3.00 32.2  1943  146.28  0.0514 
570/40 571.2  39.5  610.6  45/4.02 7/2.68 32.2  1889  137.98  0.0506 
650/45 653.5  45.3  698.8  45/4.30 7/2.87 34.4  2163  155.52  0.0442 
680/85 678.6  86.0  764.5  54/4.00 19/2.40 36.0  2564  209.99  0.0426 
1045/45 1045.6  45.3  1090.9  72/4.30 7/2.87 43.0  3249  217.87 0.0277 
Code Name Stranding and Wire Diameter Nominal Overall Diameter Cross-sectional
Area
Approx. Weight Break.
Load
Equiv. Aluminium Area Max.DC
Resistance at 20℃
Aluminium 1350 Steel
No./mm No./mm mm mm2 kg/km kN mm2 Ω/km
Almond 6/2.50 1/2.50 7.5  34.36  119 10.5 29 0.9750 
Apricot 6/2.75 1/2.75 8.3  41.58  144 12.6 35.1 0.8050 
Apple 6/3.00 1/3.00 9.0  49.48  171 14.9 41.8 0.6770 
Banana 6/3.75 1/3.75 11.3  77.31  268 22.7 65.2 0.4330 
Cherry 6/4.75 7/1.60 14.3  120.40  402 33.4 105 0.2710 
Grape 30/2.50 7/2.50 17.5  181.60  677 63.5 144 0.1960 
Lemon 30/3.00 7/3.00 21.0  261.50  973 90.4 207 0.1360 
Lychee 30/3.25 7/3.25 22.8  306.90  1140 105 243 0.1160 
Lime 30/3.50 7/3.50 24.5  356.00  1320 122 282 0.1000 
Mango 54/3.00 7/3.00 27.0  431.20  1440 119 373 0.0758 
Orange 54/3.25 7/3.25 29.3  506.00  1690 137 438 0.0646 
Olive 54/3.50 7/3.50 31.5  586.90  1960 159 508 0.0557 
Pawpaw 54/3.75 19/2.25 33.8  672.00  2240 178 583 0.0485 
Quince 3/1.75 4/1.75 5.3  16.84  95 12.7 8.74 3.2500 
Raisin 3/2.50 4/2.50 7.5  34.36  195 24.4 17.8 1.5900 
Sultana 4/3.00 3/3.00 9.0  49.48  243 28.3 31.5 0.8970 
Walnut 4/3.75 3/3.75 11.3  77.31  380 43.9 49.2 0.5730 
Code
Number
Steel Ratio Areas Number of Wires Wire Diameter Diameter Linear Mass Rated
Strength
D.C.
Resistance
Al Steel Total Al Steel Al Steel Core Cond.
% mm2 mm2 mm2 mm mm mm mm kg/km kN Ω/km
16 17 16 2.67 18.7 6 1 1.84 1.84 1.84  5.53 64.6 6.08 1.7934 
25 17 25 4.17 29.2 6 1 2.30  2.30  2.30  6.91 100.9 9.13 1.1478 
40 17 40 6.67 46.7 6 1 2.91 2.91 2.91  8.74 161.5 14.4 0.7174 
63 17 63 10.5 73.5 6 1 3.66 3.66 3.66  11.0  254.4 21.63 0.4555 
100 17 100 16.7 117 6 1 4.61 4.61 4.61  13.8 403.8 34.33 0.2869 
125 6 125 6.94 132 18 1 2.97 2.97 2.97  14.9 397.9 29.17 0.2304 
125 16 125 20.4 145 26 7 2.47 1.92 5.77  15.7 503.9 45.69 0.2310 
160 6 160 8.89 169 18 1 3.36 3.36 3.36  16.8 509.3 36.18 0.1800 
160 16 160 26.1 186 26 7 2.80  2.18  6.53  17.7 644.9 57.69 0.1805 
200 6 200 11.1 211 18 1 3.76 3.76 3.76  18.8 636.7 44.22 0.1440 
200 16 200 32.6 233 26 7 3.13 2.43 7.30  19.8 806.2 70.13 0.1444 
250 10 250 24.6 275 22 7 3.80  2.11  6.34  21.6 880.6 68.72 0.1154 
250 16 250 40.7 291 26 7 3.50  2.72  8.16  22.2 1007.7 87.67 0.1155 
315 7 315 21.8 337 45 7 2.99  1.99  5.97  23.9 1039.6 79.03 0.0917 
315 16 315 51.3 366 26 7 3.93 3.05 9.16  24.9 1269.7 106.83 0.0917 
400 7 400 27.7 428 45 7 3.36 2.24 6.73  26.9 1320.1 98.36 0.0722 
400 13 400 51.9 452 54 7 3.07 3.07 9.21  27.6 1510.3 123.04 0.0723 
450 7 450 31.1 481 45 7 3.57 2.38 7.14  28.5 1485.2 107.47 0.0642 
450 13 450 58.3 508 54 7 3.26 3.26 9.77  29.3 1699.1 138.42 0.0643 
500 7 500 34.6 535 45 7 3.76 2.51 7.52  30.1 1650.2 119.41 0.0578 
500 13 500 64.8 565 54 7 3.43 3.43 10.30  30.9 1887.9 153.8 0.0578 
560 7 560 38.7 599 45 7 3.98 2.65 7.96  31.8 1848.2 133.74 0.0516 
560 13 560 70.9 631 54 19 3.63 2.18 10.90  32.7 2103.4 172.59 0.0516 
630 7 630 43.6 674 45 7 4.22 2.81 8.44  33.8 2079.2 150.45 0.0459 
630 13 630 79.8 710 54 19 3.85 2.31 11.60  34.7 2366.3 191.77 0.0459 
710 7 710 49.1 759 45 7 4.48 2.99 8.96  35.9 2343.2 169.56 0.0407 
710 13 710 89.9 800 54 19 4.09 2.45 12.30  36.8 2666.8 216.12 0.0407 
800 4 800 34.6 835 72 7 3.76 2.51 7.52  37.6 2480.2 167.41 0.0361 
800 8 800 66.7 867 84 7 3.48 3.48 10.40  38.3 2732.7 205.33 0.0362 
800 13 800 101 901 54 19 4.34 2.61 13.00  39.1 3004.9 243.52 0.0362 
900 4 900 38.9 939 72 7 3.99 2.66 7.98  39.9 2790.2 188.33 0.0321 
900 8 900 75.0  975 84 7 3.69 3.69 11.10  40.6 3074.2 226.5 0.0322 
1000 4 1000 43.2 1043 72 7 4.21  2.80  8.41  42.1 3100.3 209.26 0.0289 
1120 4 1120 47.3 1167 72 19 4.45  1.78  8.90  44.5 3464.9 234.53 0.0258 
1120 8 1120 91.2 1211 84 19 4.12  2.47  12.40  45.3 3811.5 283.17 0.0258 
1250 8 1250 102.0  1352 84 19 4.35  2.61  13.10  47.9 4253.9 316.04 0.0232 
1250 4 1250 52.8 1303 72 19 4.70  1.88  9.40  47.0  3867.1 261.75 0.0231 

get in touch

Huili Cable Co., Ltd. (formerly Luohe Huili Cable Co., Ltd. and Luohe Cable Factory) was founded in 1989 and was renamed Huili Cable Co., Ltd. on September 14, 2024. The company's registered capital is RMB 200 million.

    Home Tel Mail Inquiry