Home > Products > Low Voltage Power Cable

NAYY (VLV) AL/PVC/PVC Cable 0.6/1kV
NAYY (VLV) AL/PVC/PVC Cable 0.6/1kV
NAYY (VLV) AL/PVC/PVC Cable 0.6/1kV

NAYY (VLV) AL/PVC/PVC Cable 0.6/1kV

The cable has good electrical and mechanical properties. Resistance to abrasion, moisture and sunlight. The long-time permissible working temperature of cable conductive core is not more than 70℃.

APPLICATION

The cable is used for low voltage distribution power networks, electricity supply in low voltage installation systems, in buildings and operation stations main power supply. They are well adapted to underground use in industrial applications with an additional mechanical protection. These cables can be fixed on cable trays, within conduits or fixed to walls.

Construction

NAYY-VLV-22

● Conductor: Aluminum, class 1 or class 2, solid or stranded, circular or circular compacted conductors
● Insulation: Polyvinyl chloride (PVC)
● Outer sheath: Polyvinyl chloride (PVC)

  • NAYY-VLV-12
  • NAYY-VLV-12
  • NAYY-VLV-12

 

Cable Type

Number of cores

Nominal Section Area (mm2)

Aluminum Conductor/PVC insulation/PVC sheath
LV Cable

1

2.5 ~ 300

2

3

3+1, 4

3+2, 4+1, 5

CHARACTERISTICS

The cable has good electrical and mechanical properties. Resistance to abrasion, moisture and sunlight. The long-time permissible working temperature of cable conductive core is not more than 70℃. The PVC outer sheath allows an adequate resistance to oil and abrasion. And the cable with light weight, good bending property and easy installation and maintenance.

STANDARD

  • IEC 60228

    Conductors of Insulate Cables

  • IEC 60502-1

    Power Cables with Extruded Insulation and Their Accessories for Rated Voltages from 1kV(Um=1.2kV) up to 30kV(Um=36kV) - Part 1: Cables for Rated Voltages of 1kV (Um=1.2kV) and 3kV(Um=3.6kV)

Product parameters

No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall
Diameter
Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
1×2.5 1.78 / 0.8  / 1.4  6.2  46 
1×4 2.25 / 1.0  / 1.4  7.1  61 
1×6 2.76 / 1.0  / 1.4  7.6  73 
1×10 4.0  / 1.0  / 1.4  8.9  93 
1×16 4.8 / 1.0  / 1.4  9.9  120 
1×25 6.0  / 1.2  / 1.4  11.1  167 
1×35 7.0  / 1.2  / 1.4  12.1  205 
1×50 8.3 / 1.4  / 1.4  13.7  263 
1×70 9.8 / 1.4  / 1.4  15.3  340 
1×95 11.7 / 1.6  / 1.5  17.6  456 
1×120 13.1 / 1.6  / 1.5  19.1  537 
1×150 14.6 / 1.8  / 1.6  21.0  660 
1×185 16.2 / 2.0  / 1.7  23.1  814 
1×240 18.5 / 2.2  / 1.8  26.1  1043 
1×300 20.7 / 2.4  / 1.9  28.8  1284 
1×400 23.5 / 2.6  / 2.0  32.2  1612 
1×500 26.4 / 2.8  / 2.1  35.9  2007 
1×630 30.1 / 2.8  / 2.2  40.0  2488 
1×800 34.1 / 2.8  / 2.3  44.2  3044 
No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall
Diameter
Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
2×2.5 1.78 / 0.8  / 1.8  10.6  116 
2×4 2.25 / 1.0  / 1.8  12.4  156 
2×6 2.76 / 1.0  / 1.8  13.4  186 
2×10 4.0  / 1.0  / 1.8  15.9  240 
2×16 4.8 / 1.0  / 1.8  17.5  310 
2×25 6.0  / 1.2  / 1.8  20.7  433 
2×35 7.0  / 1.2  / 1.8  22.7  529 
2×50 8.3 / 1.4  / 1.8  20.3  657 
2×70 9.8 / 1.4  / 1.9  23.1  834 
2×95 11.7 / 1.6  / 2.0  26.0  1157 
2×120 13.1 / 1.6  / 2.1  28.2  1369 
2×150 14.6 / 1.8  / 2.2  31.5  1682 
2×185 16.2 / 2.0  / 2.4  34.8  2078 
2×240 18.5 / 2.2  / 2.6  40.8  2435 
2×300 20.7 / 2.4  / 2.7  45.0  2934 
2×400 23.5 / 2.6  / 3.0  50.2  3871 
No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall
Diameter
Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
3×2.5 1.78 / 0.8  / 1.8  11.4  130 
3×4 2.25 / 1.0  / 1.8  13.2  177 
3×6 2.76 / 1.0  / 1.8  14.3  211 
3×10 4.0  / 1.0  / 1.8  17.1  292 
3×16 4.8 / 1.0  / 1.8  18.8  380 
3×25 6.0  / 1.2  / 1.8  22.2  512 
3×35 7.0  / 1.2  / 1.8  24.4  631 
3×50 8.3 / 1.4  / 1.8  28.1  824 
3×70 9.8 / 1.4  / 2.0  32.0  1057 
3×95 11.7 / 1.6  / 2.1  37.0  1411 
3×120 13.1 / 1.6  / 2.2  40.2  1703 
3×150 14.6 / 1.8  / 2.3  44.5  2106 
3×185 16.2 / 2.0  / 2.5  49.2  2590 
3×240 18.5 / 2.2  / 2.7  55.4  3277 
3×300 20.7 / 2.4  / 2.9  61.5  3961 
3×400 23.5 / 2.6  / 3.1  68.8  5047 
No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall
Diameter
Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
4×2.5 1.78 / 0.8  / 1.8  12.2  168 
4×4 2.25 / 1.0  / 1.8  14.3  224 
4×6 2.76 / 1.0  / 1.8  15.6  287 
4×10 4.0  / 1.0  / 1.8  18.6  379 
4×16 4.8 / 1.0  / 1.8  20.6  496 
4×25 6.0  / 1.2  / 1.8  24.4  655 
4×35 7.0  / 1.2  / 1.8  26.8  811 
4×50 8.3 / 1.4  / 1.9  31.5  1013 
4×70 9.8 / 1.4  / 2.1  35.5  1341 
4×95 11.7 / 1.6  / 2.2  41.0  1794 
4×120 13.1 / 1.6  / 2.3  44.6  2155 
4×150 14.6 / 1.8  / 2.5  49.6  2687 
4×185 16.2 / 2.0  / 2.7  54.8  3310 
4×240 18.5 / 2.2  / 2.9  61.8  4235 
4×300 20.7 / 2.4  / 3.1  68.5  5233 
4×400 23.5 / 2.6  / 3.4  76.8  6641 
No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall
Diameter
Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
5×2.5 1.78 / 0.8  / 1.8 13.2  186 
5×4 2.25 / 1.0  / 1.8 15.5  261 
5×6 2.76 / 1.0  / 1.8 16.9  319 
5×10 4.0  / 1.0  / 1.8 20.3  432 
5×16 4.8 / 1.0  / 1.8 22.5  574 
5×25 6.0  / 1.2  / 1.8 26.8  812 
5×35 7.0  / 1.2  / 1.9 30.0  1031 
5×50 8.3 / 1.4  / 2.0  34.8  1356 
5×70 9.8 / 1.4  / 2.2 39.2  1776 
5×95 11.7 / 1.6  / 2.4 45.6  2403 
5×120 13.1 / 1.6  / 2.5 49.5  2858 
5×150 14.6 / 1.8  / 2.7 55.1  3534 
5×185 16.2 / 2.0  / 2.9 60.9  4257 
5×240 18.5 / 2.2  / 3.1  68.6  5611 
5×300 20.7 / 2.4  / 3.3 76.0  6875 
5×400 23.5 / 2.6  / 3.7 85.4  8780 
No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall
Diameter
Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
3×4+1×2.5 2.25 1.78 1.0  0.8  1.8  13.6  206 
3×6+1×4 2.76 2.25 1.0  1.0  1.8  15.1  257 
3×10+1×6 4.0  2.76 1.0  1.0  1.8  17.7  333 
3×16+1×10 4.8 4.0  1.0  1.0  1.8  19.9  441 
3×25+1×16 6.0  4.8 1.2  1.0  1.8  23.3  619 
3×35+1×16 7.0  4.8 1.2  1.0  1.8  25.1  738 
3×50+1×25 8.3 6.0  1.4  1.2  1.9  29.6  989 
3×70+1×35 9.8 7.0  1.4  1.2  2.0  33.2  1281 
3×95+1×50 11.7 8.3 1.6  1.4  2.2  38.6  1728 
3×120+1×70 13.1 9.8 1.6  1.4  2.3  42.2  2093 
3×150+1×70 14.6 9.8 1.8  1.4  2.4  45.9  2484 
3×185+1×95 16.2 11.7 2.0  1.6  2.6  51.2  3119 
3×240+1×120 18.5 13.1 2.2  1.6  2.8  57.4  3962 
3×300+1×150 20.7 14.6 2.4  1.8  3.0  63.7  4679 
3×400+1×185 23.5 16.2 2.6  2.0  3.2  71.1  5786 
3×4+2×2.5 2.25 1.78 1.0  0.8  1.8 14.4  230 
3×6+2×4 2.76 2.25 1.0  1.0  1.8 16.1  295 
3×10+2×6 4.0  2.76 1.0  1.0  1.8 18.7  381 
3×16+2×10 4.8 4.0  1.0  1.0  1.8 21.4  507 
3×25+2×16 6.0  4.8 1.2  1.0  1.8 24.9  710 
3×35+2×16 7.0  4.8 1.2  1.0  1.8 26.5  825 
3×50+2×25 8.3 6.0  1.4  1.2  1.9 31.5  1132 
3×70+2×35 9.8 7.0  1.4  1.2  2.1  35.4  1464 
3×95+2×50 11.7 8.3 1.6  1.4  2.2 41.0  1952 
3×120+2×70 13.1 9.8 1.6  1.4  2.4 45.3  2419 
3×150+2×70 14.6 9.8 1.8  1.4  2.5 48.5  2803 
3×185+2×95 16.2 11.7 2.0  1.6  2.7 54.5  3556 
3×240+2×120 18.5 13.1 2.2  1.6  2.9 60.8  4479 
3×300+2×150 20.7 14.6 2.4  1.8  3.1  67.5  5327 
3×400+2×185 23.5 16.2 2.6  2.0  3.3 75.2  6873 
4×4+1×2.5 2.25 1.78 1.0  0.8  1.8 14.9  245 
4×6+1×4 2.76 2.25 1.0  1.0  1.8 16.4  307 
4×10+1×6 4.0  2.76 1.0  1.0  1.8 19.4  403 
4×16+1×10 4.8 4.0  1.0  1.0  1.8 21.8  535 
4×25+1×16 6.0  4.8 1.2  1.0  1.8 25.7  760 
4×35+1×16 7.0  4.8 1.2  1.0  1.8 27.9  917 
4×50+1×25 8.3 6.0  1.4  1.2  2.0  33.1  1250 
4×70+1×35 9.8 7.0  1.4  1.2  2.1 37.1  1611 
4×95+1×50 11.7 8.3 1.6  1.4  2.3 43.2  2175 
4×120+1×70 13.1 9.8 1.6  1.4  2.4 47.2  2626 
4×150+1×70 14.6 9.8 1.8  1.4  2.6 51.7  3164 
4×185+1×95 16.2 11.7 2.0  1.6  2.8 57.6  3957 
4×240+1×120 18.5 13.1 2.2  1.6  3.0  64.6  4987 
4×300+1×150 20.7 14.6 2.4  1.8  3.2 71.6  6221 
4×400+1×185 23.5 16.2 2.6  2.0  3.5 80.2  7789 

get in touch

Huili Cable Co., Ltd. (formerly Luohe Huili Cable Co., Ltd. and Luohe Cable Factory) was founded in 1989 and was renamed Huili Cable Co., Ltd. on September 14, 2024. The company's registered capital is RMB 200 million.

    Home Tel Mail Inquiry