Home > Products > Low Voltage Power Cable

NYY (VV) CU/PVC/PVC Cable 0.6/1kV
NYY (VV) CU/PVC/PVC Cable 0.6/1kV
NYY (VV) CU/PVC/PVC Cable 0.6/1kV

NYY (VV) CU/PVC/PVC Cable 0.6/1kV

The cable has good electrical and mechanical properties. Resistance to abrasion, moisture and sunlight. The long-time permissible working temperature of cable conductive core is not more than 70℃.

APPLICATION

The cable is used for low voltage distribution power networks, electricity supply in low voltage installation systems, in buildings and operation stations main power supply. They are well adapted to underground use in industrial applications with an additional mechanical protection. These cables can be fixed on cable trays, within conduits or fixed to walls.

Construction

NYY-(VV)-CU-1

● Conductor: Copper, class 1 or class 2, solid or stranded, circular or circular compacted conductors
● Insulation: Polyvinyl chloride (PVC)
● Outer sheath: Polyvinyl chloride (PVC)

  • NYY-VV-11
  • NYY-VV-11
  • NYY-VV-11

 

Cable Type

Number of cores

Nominal Section Area (mm2)

Copper Conductor/PVC insulation/PVC sheath
LV Cable

1

1.5 ~ 300

2

3

3+1, 4

3+2, 4+1, 5

CHARACTERISTICS

The cable has good electrical and mechanical properties. Resistance to abrasion, moisture and sunlight. The long-time permissible working temperature of cable conductive core is not more than 70℃. The PVC outer sheath allows an adequate resistance to oil and abrasion. And the cable with light weight, good bending property and easy installation and maintenance.

STANDARD

  • IEC 60228

    Conductors of Insulate Cables

  • IEC 60502-1

    Power Cables with Extruded Insulation and Their Accessories for Rated Voltages from 1kV(Um=1.2kV) up to 30kV(Um=36kV) - Part 1: Cables for Rated Voltages of 1kV (Um=1.2kV) and 3kV(Um=3.6kV)

Product parameters

No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall
Diameter
Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
1×1.5 1.38 / 0.8  / 1.4  5.8  51 
1×2.5 1.78 / 0.8  / 1.4  6.2  63 
1×4 2.25 / 1.0  / 1.4  7.1  86 
1×6 2.76 / 1.0  / 1.4  7.6  109 
1×10 4.0  / 1.0  / 1.4  8.9  160 
1×16 4.8 / 1.0  / 1.4  9.9  223 
1×25 6.0  / 1.2  / 1.4  11.1  320 
1×35 7.0  / 1.2  / 1.4  12.1  417 
1×50 8.3 / 1.4  / 1.4  13.7  551 
1×70 9.8 / 1.4  / 1.4  15.3  753 
1×95 11.7 / 1.6  / 1.5  17.6  1030 
1×120 13.1 / 1.6  / 1.5  19.1  1258 
1×150 14.6 / 1.8  / 1.6  21.0  1544 
1×185 16.2 / 2.0  / 1.7  23.1  1942 
1×240 18.5 / 2.2  / 1.8  26.1  2489 
1×300 20.7 / 2.4  / 1.9  28.8  3112 
1×400 23.5 / 2.6  / 2.0  32.2  3988 
1×500 26.4 / 2.8  / 2.1  35.9  5003 
1×630 30.1 / 2.8  / 2.2  40.0  6375 
1×800 34.1 / 2.8  / 2.3  44.2  8069 
No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall Diameter Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
2×1.5 1.38 / 0.8  / 1.8  9.8  117 
2×2.5 1.78 / 0.8  / 1.8  10.6  145 
2×4 2.25 / 1.0  / 1.8  12.4  203 
2×6 2.76 / 1.0  / 1.8  13.4  257 
2×10 4.0  / 1.0  / 1.8  15.9  373 
2×16 4.8 / 1.0  / 1.8  17.5  508 
2×25 6.0  / 1.2  / 1.8  20.7  740 
2×35 7.0  / 1.2  / 1.8  22.7  954 
2×50 8.3 / 1.4  / 1.8  20.3  1264 
2×70 9.8 / 1.4  / 1.9  23.1  1701 
2×95 11.7 / 1.6  / 2.0  26.0  2311 
2×120 13.1 / 1.6  / 2.1  28.2  2841 
2×150 14.6 / 1.8  / 2.2  31.5  3486 
2×185 16.2 / 2.0  / 2.4  34.8  4351 
2×240 18.5 / 2.2  / 2.6  40.8  5613 
2×300 20.7 / 2.4  / 2.7  45.0  6961 
2×400 23.5 / 2.6  / 3.0  50.2  8896 
No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall Diameter Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
3×1.5 1.38 / 0.8  / 1.8  10.5  144 
3×2.5 1.78 / 0.8  / 1.8  11.4  182 
3×4 2.25 / 1.0  / 1.8  13.2  259 
3×6 2.76 / 1.0  / 1.8  14.3  333 
3×10 4.0  / 1.0  / 1.8  17.1  490 
3×16 4.8 / 1.0  / 1.8  18.8  682 
3×25 6.0  / 1.2  / 1.8  22.2  1003 
3×35 7.0  / 1.2  / 1.8  24.4  1307 
3×50 8.3 / 1.4  / 1.8  28.1  1738 
3×70 9.8 / 1.4  / 2.0  32.0  2386 
3×95 11.7 / 1.6  / 2.1  37.0  3251 
3×120 13.1 / 1.6  / 2.2  40.2  4008 
3×150 14.6 / 1.8  / 2.3  44.5  4922 
3×185 16.2 / 2.0  / 2.5  49.2  6150 
3×240 18.5 / 2.2  / 2.7  55.4  7945 
3×300 20.7 / 2.4  / 2.9  61.5  9789 
3×400 23.5 / 2.6  / 3.1  68.8  12437 
No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall Diameter Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
4×1.5 1.38 / 0.8  / 1.8  11.3  172 
4×2.5 1.78 / 0.8  / 1.8  12.2  220 
4×4 2.25 / 1.0  / 1.8  14.3  319 
4×6 2.76 / 1.0  / 1.8  15.6  415 
4×10 4.0  / 1.0  / 1.8  18.6  617 
4×16 4.8 / 1.0  / 1.8  20.6  868 
4×25 6.0  / 1.2  / 1.8  24.4  1286 
4×35 7.0  / 1.2  / 1.8  26.8  1684 
4×50 8.3 / 1.4  / 1.9  31.5  2270 
4×70 9.8 / 1.4  / 2.1  35.5  3112 
4×95 11.7 / 1.6  / 2.2  41.0  4247 
4×120 13.1 / 1.6  / 2.3  44.6  5241 
4×150 14.6 / 1.8  / 2.5  49.6  6462 
4×185 16.2 / 2.0  / 2.7  54.8  8074 
4×240 18.5 / 2.2  / 2.9  61.8  10433 
4×300 20.7 / 2.4  / 3.1  68.5  13000 
4×400 23.5 / 2.6  / 3.4  76.8  16619 
No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall Diameter Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
5×1.5 1.38 / 0.8  / 1.8 12.1  203 
5×2.5 1.78 / 0.8  / 1.8 13.2  262 
5×4 2.25 / 1.0  / 1.8 15.5  384 
5×6 2.76 / 1.0  / 1.8 16.9  502 
5×10 4.0  / 1.0  / 1.8 20.3  752 
5×16 4.8 / 1.0  / 1.8 22.5  1063 
5×25 6.0  / 1.2  / 1.8 26.8  1580 
5×35 7.0  / 1.2  / 1.9 30.0  2096 
5×50 8.3 / 1.4  / 2.0  34.8  2814 
5×70 9.8 / 1.4  / 2.2 39.2  3860 
5×95 11.7 / 1.6  / 2.4 45.6  5291 
5×120 13.1 / 1.6  / 2.5 49.5  6529 
5×150 14.6 / 1.8  / 2.7 55.1  8047 
5×185 16.2 / 2.0  / 2.9 60.9  10051 
5×240 18.5 / 2.2  / 3.1  68.6  12986 
5×300 20.7 / 2.4  / 3.3 76.0  16180 
5×400 23.5 / 2.6  / 3.7 85.4  20718 
No.of Cores
and Nominal
Cross Section
Approx.Conductor Diameter Nominal Insulation
Thickness
Nominal
Sheath
Thickness
Approx.Overall
Diameter
Approx.Weight of Cable
Phase Earth Phase Earth
No. ×mm² mm mm mm mm mm mm kg/km
3×2.5+1×1.5 1.78 1.38 0.8  0.8  1.8  11.8  206 
3×4+1×2.5 2.25 1.78 1.0  0.8  1.8  13.6  292 
3×6+1×4 2.76 2.25 1.0  1.0  1.8  15.1  389 
3×10+1×6 4.0  2.76 1.0  1.0  1.8  17.7  564 
3×16+1×10 4.8 4.0  1.0  1.0  1.8  19.9  803 
3×25+1×16 6.0  4.8 1.2  1.0  1.8  23.3  1177 
3×35+1×16 7.0  4.8 1.2  1.0  1.8  25.1  1474 
3×50+1×25 8.3 6.0  1.4  1.2  1.9  29.6  2023 
3×70+1×35 9.8 7.0  1.4  1.2  2.0  33.2  2741 
3×95+1×50 11.7 8.3 1.6  1.4  2.2  38.6  3750 
3×120+1×70 13.1 9.8 1.6  1.4  2.3  42.2  4710 
3×150+1×70 14.6 9.8 1.8  1.4  2.4  45.9  5606 
3×185+1×95 16.2 11.7 2.0  1.6  2.6  51.2  7104 
3×240+1×120 18.5 13.1 2.2  1.6  2.8  57.4  9120 
3×300+1×150 20.7 14.6 2.4  1.8  3.0  63.7  11347 
3×400+1×185 23.5 16.2 2.6  2.0  3.2  71.1  14431 
3×2.5+2×1.5 1.78 1.38 0.8  0.8  1.8 12.5  235 
3×4+2×2.5 2.25 1.78 1.0  0.8  1.8 14.4  331 
3×6+2×4 2.76 2.25 1.0  1.0  1.8 16.1  451 
3×10+2×6 4.0  2.76 1.0  1.0  1.8 18.7  647 
3×16+2×10 4.8 4.0  1.0  1.0  1.8 21.4  935 
3×25+2×16 6.0  4.8 1.2  1.0  1.8 24.9  1366 
3×35+2×16 7.0  4.8 1.2  1.0  1.8 26.5  1660 
3×50+2×25 8.3 6.0  1.4  1.2  1.9 31.5  2310 
3×70+2×35 9.8 7.0  1.4  1.2  2.1  35.4  3138 
3×95+2×50 11.7 8.3 1.6  1.4  2.2 41.0  4266 
3×120+2×70 13.1 9.8 1.6  1.4  2.4 45.3  5451 
3×150+2×70 14.6 9.8 1.8  1.4  2.5 48.5  6341 
3×185+2×95 16.2 11.7 2.0  1.6  2.7 54.5  8118 
3×240+2×120 18.5 13.1 2.2  1.6  2.9 60.8  10371 
3×300+2×150 20.7 14.6 2.4  1.8  3.1  67.5  12889 
3×400+2×185 23.5 16.2 2.6  2.0  3.3 75.2  16355 
4×2.5+1×1.5 1.78 1.38 0.8  0.8  1.8 12.8  247 
4×4+1×2.5 2.25 1.78 1.0  0.8  1.8 14.9  356 
4×6+1×4 2.76 2.25 1.0  1.0  1.8 16.4  475 
4×10+1×6 4.0  2.76 1.0  1.0  1.8 19.4  698 
4×16+1×10 4.8 4.0  1.0  1.0  1.8 21.8  997 
4×25+1×16 6.0  4.8 1.2  1.0  1.8 25.7  1471 
4×35+1×16 7.0  4.8 1.2  1.0  1.8 27.9  1865 
4×50+1×25 8.3 6.0  1.4  1.2  2.0  33.1  2567 
4×70+1×35 9.8 7.0  1.4  1.2  2.1 37.1  3487 
4×95+1×50 11.7 8.3 1.6  1.4  2.3 43.2  4775 
4×120+1×70 13.1 9.8 1.6  1.4  2.4 47.2  5976 
4×150+1×70 14.6 9.8 1.8  1.4  2.6 51.7  7188 
4×185+1×95 16.2 11.7 2.0  1.6  2.8 57.6  9079 
4×240+1×120 18.5 13.1 2.2  1.6  3.0  64.6  11671 
4×300+1×150 20.7 14.6 2.4  1.8  3.2 71.6  14525 
4×400+1×185 23.5 16.2 2.6  2.0  3.5 80.2  18523 

get in touch

Huili Cable Co., Ltd. (formerly Luohe Huili Cable Co., Ltd. and Luohe Cable Factory) was founded in 1989 and was renamed Huili Cable Co., Ltd. on September 14, 2024. The company's registered capital is RMB 200 million.

    Home Tel Mail Inquiry